| Year | W/L/T | Team | PF | Opponent | PA | Location | Notes |
| 1896 | W | Connecticut | 16 | Rockville HS (CT) | 6 | ? | |
| 1896 | L | Connecticut | 6 | Norwich Free Academy (VT) | 22 | ? | |
| 1896 | W | Connecticut | 16 | Willimantic YMCA (CT) | 0 | ? | |
| 1896 | W | Connecticut | 6 | Willimantic YMCA (CT) | 0 | ? | |
| 1896 | L | Connecticut | 0 | Middletown HS (CT) | 4 | ? | |
| 1896 | W | Connecticut | 16 | Willimantic HS (CT) | 8 | ? | |
| 1896 | W | Connecticut | 4 | Willimantic HS (CT) | 0 | ? | |
| 1896 | L | Connecticut | 0 | Middletown HS (CT) | 16 | ? | |
| 1897 | L | Connecticut | 4 | Norwich Free Academy (VT) | 12 | ? | |
| 1897 | W | Connecticut | 16 | Willimantic YMCA (CT) | 0 | ? | |
| 1897 | W | Connecticut | 10 | New London AC (CT) | 8 | ? | |
| 1897 | W | Connecticut | 22 | Rhode Island | 8 | Storrs, CT | |
| 1897 | W | Connecticut | 10 | Willimantic HS (CT) | 4 | ? | |
| 1897 | L | Connecticut | 0 | Massachusetts | 36 | Amherst, MA | |
| 1897 | W | Connecticut | 30 | Willimantic YMCA (CT) | 0 | ? | |
| 1898 | L | Connecticut | 0 | Willimantic HS (CT) | 17 | ? | |
| 1898 | L | Connecticut | 0 | Norwich Free Academy (VT) | 43 | ? | |
| 1898 | L | Connecticut | 0 | Willimantic HS (CT) | 29 | ? | |
| 1899 | W | Connecticut | 12 | Rockville HS (CT) | 0 | ? | |
| 1899 | W | Connecticut | 5 | Willimantic Business College (CT) | 0 | ? | |
| 1899 | W | Connecticut | 24 | Norwich Free Academy (VT) | 0 | ? | |
| 1899 | W | Connecticut | 12 | Springfield (MA) | 5 | ? | |
| 1899 | W | Connecticut | 26 | Wesleyan Academy (MA) | 0 | ? | |
| 1899 | L | Connecticut | 6 | Massachusetts | 34 | Amherst, MA | |
| 1899 | L | Connecticut | 5 | Waterbury YMCA (CT) | 23 | ? | |
| 1899 | W | Connecticut | 17 | Rhode Island | 0 | Storrs, CT | |
| 1900 | W | Connecticut | 6 | Hartford HS (CT) | 0 | ? | |
| 1900 | W | Connecticut | 33 | Willimantic YMCA (CT) | 0 | ? | |
| 1900 | L | Connecticut | 0 | Trinity (CT) | 6 | Hartford, CT | |
| 1900 | W | Connecticut | 11 | Taft School (CT) | 0 | ? | |
| 1900 | L | Connecticut | 6 | Massachusetts | 17 | Amherst, MA | |
| 1900 | T | Connecticut | 5 | Springfield (MA) | 5 | Storrs, CT | |
| 1900 | W | Connecticut | 42 | Rhode Island | 0 | Kingston, RI | |
| 1900 | L | Connecticut | 0 | Waterbury YMCA (CT) | 17 | ? | |
| 1901 | L | Connecticut | 0 | Hartford HS (CT) | 17 | ? | |
| 1901 | W | Connecticut | 17 | Willimantic YMCA (CT) | 0 | ? | |
| 1901 | W | Connecticut | 17 | Rockville Town (CT) | 0 | ? | |
| 1901 | W | Connecticut | 28 | Middletown HS (CT) | 0 | ? | |
| 1901 | W | Connecticut | 27 | Rhode Island | 0 | Storrs, CT | |
| 1901 | W | Connecticut | 6 | Pomfret School (CT) | 0 | ? | |
| 1901 | W | Connecticut | 21 | Wesleyan Academy (MA) | 11 | ? | |
| 1901 | L | Connecticut | 0 | Williston Academy (MA) | 33 | ? | |
| 1901 | W | Connecticut | 10 | Norwich Free Academy (VT) | 6 | ? | |
| 1901 | W | Connecticut | 17 | Willimantic YMCA (CT) | 0 | ? | Duplicate Game? |
| 1902 | L | Connecticut | 0 | Hartford HS (CT) | 6 | ? | |
| 1902 | W | Connecticut | 16 | Norwich Free Academy (VT) | 0 | ? | |
| 1902 | W | Connecticut | 28 | Willimantic YMCA (CT) | 0 | ? | |
| 1902 | L | Connecticut | 0 | Springfield (MA) | 48 | Springfield, MA | |
| 1902 | L | Connecticut | 5 | Williston Academy (MA) | 6 | ? | |
| 1902 | W | Connecticut | 12 | Wesleyan Academy (MA) | 6 | ? | |
| 1902 | W | Connecticut | 23 | Westerly HS (RI) | 0 | ? | |
| 1903 | W | Connecticut | 30 | Willimantic YMCA (CT) | 0 | ? | |
| 1903 | W | Connecticut | 6 | Hartford HS (CT) | 0 | ? | |
| 1903 | W | Connecticut | 6 | Pomfret School (CT) | 5 | ? | |
| 1903 | L | Connecticut | 5 | Springfield HS (MA) | 6 | ? | |
| 1903 | L | Connecticut | 6 | Rhode Island | 11 | ? | |
| 1903 | L | Connecticut | 0 | Williston Academy (MA) | 24 | ? | |
| 1903 | L | Connecticut | 0 | Wesleyan Academy (MA) | 11 | ? | |
| 1903 | L | Connecticut | 0 | Friends School | 33 | ? | |
| 1904 | L | Connecticut | 0 | Springfield (MA) | 23 | Storrs, CT | |
| 1904 | W | Connecticut | 12 | Hartford HS (CT) | 5 | ? | |
| 1904 | W | Connecticut | 11 | Rockville Town (CT) | 0 | ? | |
| 1904 | W | Connecticut | 11 | Cushing Academy (MA) | 0 | ? | |
| 1904 | L | Connecticut | 6 | Williston Academy (MA) | 36 | ? | |
| 1904 | W | Connecticut | 17 | Wesleyan Academy (MA) | 0 | ? | |
| 1904 | T | Connecticut | 10 | Rhode Island | 10 | ? | |
| 1904 | L | Connecticut | 0 | Springfield HS (MA) | 5 | ? | |
| 1904 | W | Connecticut | 16 | Norwich Free Academy (VT) | 6 | ? | |
| 1905 | L | Connecticut | 0 | Springfield (MA) | 21 | Springfield, MA | |
| 1905 | L | Connecticut | 0 | Wesleyan (CT) | 38 | Middletown, CT | |
| 1905 | W | Connecticut | 17 | New Britain HS (CT) | 0 | ? | |
| 1905 | W | Connecticut | 10 | Springfield HS (MA) | 0 | ? | |
| 1906 | L | Connecticut | 5 | New Britain HS (CT) | 11 | ? | |
| 1906 | L | Connecticut | 0 | Hartford HS (CT) | 15 | ? | |
| 1906 | L | Connecticut | 0 | New Hampshire | 40 | Durham, NH | |
| 1906 | W | Connecticut | 29 | Norwich Free Academy (VT) | 0 | ? | |
| 1906 | W | Connecticut | 16 | Holyoke HS (MA) | 5 | ? | |
| 1906 | L | Connecticut | 0 | Worcester HS (MA) | 4 | ? | |
| 1907 | L | Connecticut | 0 | Cushing Academy (MA) | 25 | ? | |
| 1907 | L | Connecticut | 0 | Springfield (MA) | 41 | Springfield, MA | |
| 1907 | L | Connecticut | 0 | Wesleyan (CT) | 17 | ? | |
| 1907 | L | Connecticut | 4 | Williston Academy (MA) | 33 | ? | |
| 1907 | W | Connecticut | 39 | Norwich Free Academy (VT) | 0 | ? | |
| 1907 | W | Connecticut | 28 | New London AC (CT) | 0 | ? | |
| 1907 | L | Connecticut | 0 | Rhode Island | 42 | Kingston, RI | |
| 1908 | W | Connecticut | 36 | Rockville HS (CT) | 0 | ? | |
| 1908 | L | Connecticut | 0 | Springfield (MA) | 21 | Springfield, MA | |
| 1908 | L | Connecticut | 0 | Worcester Academy (MA) | 16 | ? | |
| 1908 | W | Connecticut | 16 | Cushing Academy (MA) | 0 | ? | |
| 1908 | W | Connecticut | 65 | Wesleyan (CT) | 0 | ? | |
| 1908 | W | Connecticut | 23 | Wesleyan Academy (MA) | 0 | ? | |
| 1908 | T | Connecticut | 0 | Boston College (MA) | 0 | Storrs, CT | |
| 1908 | L | Connecticut | 10 | Rhode Island | 12 | Storrs, CT | |
| 1909 | L | Connecticut | 0 | Cushing Academy (MA) | 45 | ? | |
| 1909 | W | Connecticut | 49 | Fort Mitchell | 0 | ? | |
| 1909 | W | Connecticut | 34 | Jewett City (CT) | 0 | ? | |
| 1909 | W | Connecticut | 21 | Bridgewater St. (MA) | 6 | ? | |
| 1909 | L | Connecticut | 0 | Trinity (CT) | 64 | Hartford, CT | |
| 1909 | L | Connecticut | 0 | Boston College (MA) | 17 | Storrs, CT | |
| 1909 | L | Connecticut | 0 | Rhode Island | 51 | Kingston, RI | |
| 1909 | L | Connecticut | 0 | Norwich Free Academy (VT) | 7 | ? | |
| 1910 | L | Connecticut | 0 | Springfield (MA) | 16 | Springfield, MA | |
| 1910 | L | Connecticut | 0 | Wesleyan (CT) | 30 | Middletown, CT | |
| 1910 | L | Connecticut | 0 | Williston Academy (MA) | 16 | ? | |
| 1910 | W | Connecticut | 12 | Rockville HS (CT) | 0 | ? | |
| 1910 | L | Connecticut | 0 | Rhode Island | 33 | Storrs, CT | |
| 1910 | L | Connecticut | 0 | Norwich (VT) | 22 | ? | |
| 1910 | T | Connecticut | 0 | Boston College (MA) | 0 | Storrs, CT | |
| 1911 | L | Connecticut | 0 | Wesleyan (CT) | 56 | Middletown, CT | |
| 1911 | L | Connecticut | 0 | Tufts (MA) | 49 | Medford, MA | |
| 1911 | L | Connecticut | 3 | Williston Academy (MA) | 11 | Storrs, CT | |
| 1911 | L | Connecticut | 0 | Hotchkiss Academy (CT) | 32 | Lakeville, CT | |
| 1911 | L | Connecticut | 3 | Monson AC (MA) | 18 | Monson, MA | |
| 1912 | W | Connecticut | 26 | Norwich Free Academy (VT) | 0 | ? | |
| 1912 | W | Connecticut | 3 | Rockville Town (CT) | 0 | ? | |
| 1912 | L | Connecticut | 0 | Worcester Academy (MA) | 40 | ? | |
| 1912 | L | Connecticut | 0 | Williston Academy (MA) | 19 | ? | |
| 1912 | W | Connecticut | 12 | Fort Wright | 7 | ? | |
| 1912 | L | Connecticut | 0 | Boston College (MA) | 13 | Storrs, CT | |
| 1913 | W | Connecticut | 23 | Bulkeley HS (CT) | 0 | ? | |
| 1913 | L | Connecticut | 0 | Dean Academy (MA) | 40 | ? | |
| 1913 | W | Connecticut | 32 | Norwich Free Academy (VT) | 0 | ? | |
| 1913 | W | Connecticut | 7 | Monson AC (MA) | 0 | ? | |
| 1913 | W | Connecticut | 47 | Rockville HS (CT) | 7 | ? | |
| 1913 | W | Connecticut | 52 | Connecticut Literary Institute | 0 | ? | |
| 1913 | L | Connecticut | 7 | Stevens Tech (NJ) | 28 | Hoboken, NJ | |
| 1913 | L | Connecticut | 0 | Boston College (MA) | 47 | Storrs, CT | |
| 1914 | W | Connecticut | 12 | Norwich Free Academy (VT) | 0 | ? | |
| 1914 | W | Connecticut | 19 | Fort Wright | 0 | ? | |
| 1914 | W | Connecticut | 17 | Williston Academy (MA) | 9 | ? | |
| 1915 | L | Connecticut | 0 | Worcester Tech (MA) | 7 | Worcester, MA | |
| 1915 | L | Connecticut | 3 | Stevens Tech (NJ) | 14 | Hoboken, NJ | |
| 1915 | L | Connecticut | 0 | New Hampshire | 18 | Durham, NH | |
| 1815 | L | Connecticut | 0 | Fordham (NY) | 35 | New York, NY | |
| 1915 | L | Connecticut | 7 | Rhode Island | 9 | Storrs, CT | |
| 1915 | W | Connecticut | 18 | Springfield (MA) | 0 | ? | |
| 1915 | L | Connecticut | 6 | Columbia (NY) | 17 | ? | |
| 1915 | L | Connecticut | 6 | Boston College (MA) | 7 | Storrs, CT | |
| 1916 | L | Connecticut | 0 | Holy Cross (MA) | 7 | Worcester, MA | |
| 1916 | L | Connecticut | 0 | Wesleyan (CT) | 7 | Middletown, CT | |
| 1916 | L | Connecticut | 0 | Massachusetts | 12 | Amherst, MA | |
| 1916 | L | Connecticut | 6 | Rhode Island | 13 | Kingston, RI | |
| 1916 | L | Connecticut | 10 | Vermont | 20 | ? | |
| 1916 | L | Connecticut | 0 | New Hampshire | 25 | Storrs, CT | |
| 1916 | L | Connecticut | 3 | Stevens Tech (NJ) | 19 | Hoboken, NJ | |
| 1916 | W | Connecticut | 17 | Norwich (VT) | 7 | ? | |
| 1919 | L | Connecticut | 0 | New Hampshire | 13 | Durham, NH | |
| 1919 | L | Connecticut | 7 | Massachusetts | 15 | Amherst, MA | |
| 1919 | L | Connecticut | 0 | Stevens Tech (NJ) | 35 | Hoboken, NJ | |
| 1919 | L | Connecticut | 0 | Trinity (CT) | 6 | ? | |
| 1919 | L | Connecticut | 0 | Holy Cross (MA) | 69 | Worcester, MA | |
| 1919 | L | Connecticut | 7 | SUNY-Farmingdale (NY) | 33 | ? | |
| 1919 | W | Connecticut | 7 | Boston (MA) | 0 | ? | |
| 1919 | W | Connecticut | 7 | Rhode Island | 3 | Kingston, RI | |
| 1920 | L | Connecticut | 0 | Massachusetts | 28 | Amherst, MA | |
| 1920 | L | Connecticut | 0 | Trinity (CT) | 14 | ? | |
| 1920 | L | Connecticut | 6 | Worcester Tech (MA) | 9 | ? | |
| 1920 | L | Connecticut | 0 | Massachusetts-Lowell | 7 | ? | |
| 1920 | L | Connecticut | 0 | New Hampshire | 40 | Storrs, CT | |
| 1920 | L | Connecticut | 0 | Boston (MA) | 28 | Boston, MA | |
| 1920 | W | Connecticut | 63 | Saint Stephen's College (NY) | 0 | ? | |
| 1920 | T | Connecticut | 0 | Rhode Island | 0 | Storrs, CT | |
| 1921 | L | Connecticut | 0 | Massachusetts | 13 | Storrs, CT | |
| 1921 | T | Connecticut | 0 | Trinity (CT) | 0 | Storrs, CT | |
| 1921 | W | Connecticut | 21 | Saint Stephen's College (NY) | 0 | Storrs, CT | |
| 1921 | T | Connecticut | 7 | Massachusetts-Lowell | 7 | Lowell, MA | |
| 1921 | W | Connecticut | 27 | Worcester Tech (MA) | 14 | Storrs, CT | |
| 1921 | W | Connecticut | 39 | Saint Lawrence (NY) | 14 | Storrs, CT | |
| 1921 | T | Connecticut | 0 | Widener (PA) | 0 | Chester, PA | |
| 1921 | L | Connecticut | 21 | Rhode Island | 27 | Kingston, RI | |
| 1922 | L | Connecticut | 0 | Maine | 14 | Orono, ME | |
| 1922 | L | Connecticut | 6 | Massachusetts | 13 | Amherst, MA | |
| 1922 | L | Connecticut | 0 | Tufts (MA) | 13 | ? | |
| 1922 | L | Connecticut | 7 | Springfield (MA) | 24 | Springfield, MA | |
| 1922 | W | Connecticut | 19 | Trinity (CT) | 7 | ? | |
| 1922 | W | Connecticut | 26 | Worcester Tech (MA) | 3 | ? | |
| 1922 | L | Connecticut | 0 | Providence (RI) | 10 | Storrs, CT | |
| 1922 | T | Connecticut | 12 | Saint Stephen's College (NY) | 12 | ? | |
| 1922 | L | Connecticut | 7 | Rhode Island | 12 | Storrs, CT | |
| 1923 | W | Connecticut | 13 | Trinity (CT) | 0 | Hartford, CT | |
| 1923 | L | Connecticut | 0 | Tufts (MA) | 14 | Medford, MA | |
| 1923 | L | Connecticut | 0 | Maine | 7 | Storrs, CT | |
| 1923 | T | Connecticut | 0 | New Hampshire | 0 | Durham, NH | |
| 1923 | L | Connecticut | 0 | Norwich (VT) | 13 | Northfield, VT | |
| 1923 | W | Connecticut | 19 | City College of New York | 0 | Storrs, CT | |
| 1923 | L | Connecticut | 6 | Saint Stephen's College (NY) | 12 | Storrs, CT | |
| 1923 | W | Connecticut | 7 | Rhode Island | 0 | Kingston, RI | |
| 1924 | W | Connecticut | 12 | Massachusetts | 10 | Amherst, MA | |
| 1924 | T | Connecticut | 0 | Tufts (MA) | 0 | Medford, MA | |
| 1924 | W | Connecticut | 3 | Maine | 0 | Orono, ME | |
| 1924 | W | Connecticut | 6 | New Hampshire | 3 | Storrs, CT | |
| 1924 | W | Connecticut | 21 | Norwich (VT) | 0 | Storrs, CT | |
| 1924 | T | Connecticut | 0 | Springfield (MA) | 0 | Springfield, MA | |
| 1924 | W | Connecticut | 26 | Trinity (CT) | 0 | Hartford, CT | |
| 1924 | W | Connecticut | 22 | Rhode Island | 0 | Storrs, CT | |
| 1925 | W | Connecticut | 7 | Wesleyan (CT) | 3 | Middletown, CT | |
| 1925 | L | Connecticut | 0 | New York (NY) | 23 | New York, NY | Ohio Field |
| 1925 | L | Connecticut | 0 | Maine | 7 | Storrs, CT | |
| 1925 | L | Connecticut | 0 | Massachusetts | 13 | Storrs, CT | |
| 1925 | W | Connecticut | 3 | Tufts (MA) | 0 | Medford, MA | |
| 1925 | W | Connecticut | 19 | Manhattan (NY) | 0 | Storrs, CT | |
| 1925 | L | Connecticut | 3 | New Hampshire | 17 | Manchester, NH | |
| 1925 | T | Connecticut | 0 | Rhode Island | 0 | Kingston, RI | |
| 1925 | L | Connecticut | 7 | Rensselaer Tech (NY) | 13 | Troy, NY | |
| 1926 | W | Connecticut | 13 | Wesleyan (CT) | 0 | Middletown, CT | |
| 1926 | W | Connecticut | 13 | Massachusetts | 6 | Amherst, MA | |
| 1926 | L | Connecticut | 0 | Maine | 21 | Orono, ME | |
| 1926 | W | Connecticut | 34 | Trinity (CT) | 0 | Storrs, CT | |
| 1926 | W | Connecticut | 3 | New Hampshire | 0 | Manchester, NH | |
| 1926 | W | Connecticut | 68 | Cooper Union (NY) | 0 | Storrs, CT | |
| 1926 | W | Connecticut | 33 | Rhode Island | 0 | Storrs, CT | |
| 1926 | W | Connecticut | 26 | Rensselaer Tech (NY) | 6 | Storrs, CT | |
| 1927 | W | Connecticut | 38 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1927 | W | Connecticut | 19 | Wesleyan (CT) | 0 | Middletown, CT | |
| 1927 | L | Connecticut | 13 | Maine | 14 | Storrs, CT | |
| 1927 | L | Connecticut | 21 | Springfield (MA) | 31 | Springfield, MA | |
| 1927 | W | Connecticut | 9 | New Hampshire | 6 | Manchester, NH | |
| 1927 | W | Connecticut | 28 | Massachusetts-Lowell | 6 | Lowell, MA | |
| 1927 | W | Connecticut | 25 | Trinity (CT) | 12 | Hartford, CT | |
| 1927 | L | Connecticut | 0 | Rhode Island | 12 | Kingston, RI | |
| 1927 | L | Connecticut | 0 | Boston College (MA) | 19 | Storrs, CT | |
| 1928 | W | Connecticut | 33 | Wesleyan (CT) | 0 | Storrs, CT | |
| 1928 | T | Connecticut | 0 | Maine | 0 | Orono, ME | |
| 1928 | T | Connecticut | 0 | Massachusetts-Lowell | 0 | Lowell, MA | |
| 1928 | W | Connecticut | 6 | Vermont | 0 | Burlington, VT | |
| 1928 | W | Connecticut | 20 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1928 | T | Connecticut | 0 | New Hampshire | 0 | Durham, NH | |
| 1928 | W | Connecticut | 24 | Rhode Island | 0 | Storrs, CT | |
| 1928 | L | Connecticut | 13 | Boston College (MA) | 51 | Chestnut Hill, MA | |
| 1929 | L | Connecticut | 0 | Amherst (MA) | 7 | Amherst, MA | |
| 1929 | W | Connecticut | 13 | Wesleyan (CT) | 0 | Middletown, CT | |
| 1929 | W | Connecticut | 20 | Maine | 7 | Storrs, CT | |
| 1929 | L | Connecticut | 0 | Tufts (MA) | 7 | Medford, MA | |
| 1929 | W | Connecticut | 19 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1929 | W | Connecticut | 34 | Vermont | 0 | Storrs, CT | |
| 1929 | L | Connecticut | 0 | New Hampshire | 7 | Storrs, CT | |
| 1929 | L | Connecticut | 6 | Rhode Island | 19 | Kingston, RI | |
| 1930 | L | Connecticut | 0 | Albright (PA) | 19 | Reading, PA | |
| 1930 | L | Connecticut | 0 | Maine | 13 | Orono, ME | |
| 1930 | L | Connecticut | 6 | Trinity (CT) | 16 | Storrs, CT | |
| 1930 | L | Connecticut | 0 | Tufts (MA) | 25 | Storrs, CT | |
| 1930 | W | Connecticut | 13 | Coast Guard (CT) | 0 | New London, CT | |
| 1930 | L | Connecticut | 0 | New Hampshire | 33 | Durham, NH | |
| 1930 | T | Connecticut | 0 | Rhode Island | 0 | Storrs, CT | |
| 1931 | T | Connecticut | 6 | Arnold College (CT) | 6 | Storrs, CT | |
| 1931 | W | Connecticut | 7 | Wesleyan (CT) | 0 | Storrs, CT | |
| 1931 | L | Connecticut | 0 | Maine | 8 | Storrs, CT | |
| 1931 | W | Connecticut | 7 | Trinity (CT) | 0 | Hartford, CT | |
| 1931 | T | Connecticut | 7 | Tufts (MA) | 7 | Medford, MA | |
| 1931 | T | Connecticut | 0 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1931 | L | Connecticut | 0 | New Hampshire | 49 | Storrs, CT | |
| 1931 | L | Connecticut | 0 | Rhode Island | 14 | Kingston, RI | |
| 1932 | L | Connecticut | 0 | Maine | 33 | Orono, ME | |
| 1932 | L | Connecticut | 2 | Wesleyan (CT) | 24 | Middletown, CT | |
| 1932 | L | Connecticut | 0 | Massachusetts | 39 | Storrs, CT | |
| 1932 | L | Connecticut | 0 | Trinity (CT) | 7 | Storrs, CT | |
| 1932 | L | Connecticut | 6 | Tufts (MA) | 22 | Storrs, CT | |
| 1932 | T | Connecticut | 0 | Coast Guard (CT) | 0 | New London, CT | |
| 1932 | T | Connecticut | 19 | Rhode Island | 19 | Storrs, CT | |
| 1932 | L | Connecticut | 0 | New Hampshire | 43 | Durham, NH | |
| 1933 | W | Connecticut | 19 | Cooper Union (NY) | 6 | Storrs, CT | |
| 1933 | L | Connecticut | 6 | Vermont | 36 | Burlington, VT | |
| 1933 | L | Connecticut | 0 | Wesleyan (CT) | 19 | Middletown, CT | |
| 1933 | L | Connecticut | 7 | Massachusetts | 40 | Amherst, MA | |
| 1933 | L | Connecticut | 0 | Tufts (MA) | 42 | Medford, MA | |
| 1933 | L | Connecticut | 0 | Trinity (CT) | 13 | Storrs, CT | |
| 1933 | T | Connecticut | 0 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1933 | L | Connecticut | 7 | Rhode Island | 20 | Kingston, RI | |
| 1934 | L | Connecticut | 0 | American International (MA) | 7 | Storrs, CT | |
| 1934 | L | Connecticut | 0 | Amherst (MA) | 22 | Amherst, MA | |
| 1934 | L | Connecticut | 0 | Wesleyan (CT) | 14 | Storrs, CT | |
| 1934 | L | Connecticut | 6 | Massachusetts | 7 | Storrs, CT | |
| 1934 | L | Connecticut | 0 | Tufts (MA) | 14 | Medford, MA | |
| 1934 | L | Connecticut | 0 | Trinity (CT) | 25 | Hartford, CT | |
| 1934 | W | Connecticut | 13 | Coast Guard (CT) | 0 | New London, CT | |
| 1934 | L | Connecticut | 0 | Rhode Island | 19 | Storrs, CT | |
| 1935 | T | Connecticut | 0 | Northeastern (MA) | 0 | Storrs, CT | |
| 1935 | L | Connecticut | 0 | Wesleyan (CT) | 6 | Middletown, CT | |
| 1935 | L | Connecticut | 12 | Massachusetts | 25 | Amherst, MA | |
| 1935 | W | Connecticut | 7 | Worcester Tech (MA) | 6 | Worcester, MA | |
| 1935 | L | Connecticut | 13 | Trinity (CT) | 26 | Storrs, CT | |
| 1935 | W | Connecticut | 7 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1935 | L | Connecticut | 0 | Rhode Island | 7 | Kingston, RI | |
| 1936 | W | Connecticut | 27 | Brown (RI) | 0 | Providence, RI | |
| 1936 | L | Connecticut | 0 | Wesleyan (CT) | 3 | Storrs, CT | |
| 1936 | W | Connecticut | 13 | Massachusetts | 0 | Storrs, CT | |
| 1936 | W | Connecticut | 19 | Worcester Tech (MA) | 6 | Storrs, CT | |
| 1936 | L | Connecticut | 0 | Trinity (CT) | 8 | Hartford, CT | |
| 1936 | W | Connecticut | 45 | Coast Guard (CT) | 12 | New London, CT | |
| 1936 | W | Connecticut | 33 | Rhode Island | 0 | Storrs, CT | |
| 1936 | W | Connecticut | 14 | Northeastern (MA) | 13 | Boston, MA | |
| 1936 | W | Connecticut | 52 | Norwich (VT) | 6 | Storrs, CT | |
| 1937 | L | Connecticut | 0 | Brown (RI) | 20 | Storrs, CT | |
| 1937 | L | Connecticut | 6 | Wesleyan (CT) | 17 | Middletown, CT | |
| 1937 | W | Connecticut | 36 | Massachusetts | 7 | Amherst, MA | |
| 1937 | W | Connecticut | 21 | Worcester Tech (MA) | 6 | Worcester, MA | |
| 1937 | W | Connecticut | 15 | Trinity (CT) | 0 | Storrs, CT | |
| 1937 | W | Connecticut | 20 | Middlebury (VT) | 7 | Storrs, CT | |
| 1937 | W | Connecticut | 13 | Rhode Island | 7 | Kingston, RI | |
| 1937 | T | Connecticut | 0 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1937 | W | Connecticut | 76 | Norwich (VT) | 0 | Northfield, VT | |
| 1938 | W | Connecticut | 13 | Wesleyan (CT) | 6 | Storrs, CT | |
| 1938 | W | Connecticut | 19 | Massachusetts | 0 | Storrs, CT | |
| 1938 | L | Connecticut | 0 | Maine | 13 | Orono, ME | |
| 1938 | W | Connecticut | 13 | Middlebury (VT) | 0 | Middlebury, VT | |
| 1938 | L | Connecticut | 20 | Rhode Island | 21 | Storrs, CT | |
| 1938 | W | Connecticut | 25 | Coast Guard (CT) | 6 | New London, CT | |
| 1938 | L | Connecticut | 0 | New Hampshire | 10 | Storrs, CT | |
| 1939 | W | Connecticut | 14 | Coast Guard (CT) | 0 | Storrs, CT | |
| 1939 | L | Connecticut | 6 | Wesleyan (CT) | 9 | Middletown, CT | |
| 1939 | W | Connecticut | 7 | Massachusetts | 6 | Amherst, MA | |
| 1939 | L | Connecticut | 7 | Maine | 20 | Storrs, CT | |
| 1939 | W | Connecticut | 25 | Buffalo (NY) | 7 | Buffalo, NY | |
| 1939 | W | Connecticut | 20 | Massachusetts-Lowell | 0 | Storrs, CT | |
| 1939 | W | Connecticut | 20 | Rhode Island | 14 | Kingston, RI | |
| 1939 | L | Connecticut | 0 | Brown (RI) | 41 | Providence, RI | |
| 1940 | W | Connecticut | 10 | Coast Guard (CT) | 9 | New London, CT | |
| 1940 | W | Connecticut | 13 | Massachusetts | 0 | Storrs, CT | |
| 1940 | W | Connecticut | 6 | Wesleyan (CT) | 0 | Storrs, CT | |
| 1940 | W | Connecticut | 13 | Maine | 6 | Orono, ME | |
| 1940 | L | Connecticut | 6 | Buffalo (NY) | 7 | Storrs, CT | |
| 1940 | L | Connecticut | 7 | Rutgers (NJ) | 45 | New Brunswick, NJ | |
| 1940 | L | Connecticut | 12 | Rhode Island | 13 | Storrs, CT | |
| 1940 | L | Connecticut | 0 | New Hampshire | 9 | Durham, NH | |
| 1941 | L | Connecticut | 0 | Coast Guard (CT) | 7 | Storrs, CT | |
| 1941 | L | Connecticut | 6 | Massachusetts | 8 | Amherst, MA | |
| 1941 | L | Connecticut | 0 | Wesleyan (CT) | 7 | Middletown, CT | |
| 1941 | L | Connecticut | 13 | Maine | 14 | Storrs, CT | |
| 1941 | W | Connecticut | 25 | Springfield (MA) | 8 | Springfield, MA | |
| 1941 | W | Connecticut | 7 | Middlebury (VT) | 0 | Storrs, CT | |
| 1941 | L | Connecticut | 0 | Rhode Island | 6 | Kingston, RI | |
| 1941 | L | Connecticut | 7 | Rutgers (NJ) | 32 | New Brunswick, NJ | |
| 1942 | L | Connecticut | 0 | Maryland | 34 | College Park, MD | |
| 1942 | W | Connecticut | 26 | Massachusetts | 0 | Storrs, CT | |
| 1942 | L | Connecticut | 7 | Wesleyan (CT) | 20 | Storrs, CT | |
| 1942 | W | Connecticut | 26 | Maine | 7 | Orono, ME | |
| 1942 | W | Connecticut | 21 | Springfield (MA) | 14 | Storrs, CT | |
| 1942 | W | Connecticut | 32 | Middlebury (VT) | 0 | Middlebury, VT | |
| 1942 | W | Connecticut | 13 | Rhode Island | 6 | Storrs, CT | |
| 1942 | W | Connecticut | 16 | Coast Guard (CT) | 0 | New London, CT | |
| 1944 | W | Connecticut | 27 | Norwich (VT) | 0 | ? | |
| 1944 | L | Connecticut | 0 | Bates (ME) | 6 | ? | |
| 1944 | W | Connecticut | 10 | Brooklyn (NY) | 0 | Brooklyn, NY | |
| 1944 | W | Connecticut | 13 | Middlebury (VT) | 7 | ? | |
