| Year | W/L/T | Team | PF | Opponent | PA | Location | Notes |
| 1914 | W | Texas-El Paso | 7 | El Paso YMCA (TX) | 6 | El Paso, TX | |
| 1914 | L | Texas-El Paso | 0 | New Mexico St. | 19 | Las Cruces, NM | |
| 1914 | L | Texas-El Paso | 0 | New Mexico Military Institute | 19 | Roswell, NM | |
| 1914 | W | Texas-El Paso | 27 | 20th Infantry (TX) | 0 | El Paso, TX | |
| 1914 | L | Texas-El Paso | 0 | El Paso HS (TX) | 20 | El Paso, TX | |
| 1915 | W | Texas-El Paso | 42 | 20th Infantry (TX) | 6 | El Paso, TX | |
| 1915 | W | Texas-El Paso | 13 | 4th Artillery | 6 | El Paso, TX | |
| 1915 | L | Texas-El Paso | 0 | New Mexico St. | 34 | Las Cruces, NM | |
| 1915 | L | Texas-El Paso | 0 | 2nd Artillery | 14 | El Paso, TX | |
| 1915 | W | Texas-El Paso | 10 | El Paso HS (TX) | 0 | El Paso, TX | |
| 1916 | L | Texas-El Paso | 3 | El Paso HS (TX) | 14 | El Paso, TX | |
| 1916 | L | Texas-El Paso | 0 | Arizona | 41 | Tucson, AZ | |
| 1916 | W | Texas-El Paso | 19 | El Paso HS (TX) | 0 | El Paso, TX | |
| 1916 | W | Texas-El Paso | 6 | New Mexico St. | 3 | Las Cruces, NM | |
| 1916 | L | Texas-El Paso | 0 | New Mexico Military Institute | 79 | El Paso, TX | |
| 1917 | T | Texas-El Paso | 0 | El Paso HS (TX) | 0 | El Paso, TX | |
| 1919 | W | Texas-El Paso | 32 | Fort Bliss Motor Transport (TX) | 0 | El Paso, TX | |
| 1919 | W | Texas-El Paso | 15 | El Paso HS (TX) | 6 | El Paso, TX | |
| 1919 | L | Texas-El Paso | 7 | New Mexico Military Institute | 13 | El Paso, TX | |
| 1919 | L | Texas-El Paso | 13 | New Mexico | 57 | El Paso, TX | |
| 1919 | L | Texas-El Paso | 0 | Arizona | 46 | Tucson, AZ | |
| 1919 | L | Texas-El Paso | 0 | Fort Bliss All-Stars (TX) | 10 | El Paso, TX | |
| 1920 | L | Texas-El Paso | 7 | Arizona | 60 | El Paso, TX | |
| 1920 | L | Texas-El Paso | 0 | New Mexico | 67 | Albuquerque, NM | |
| 1920 | L | Texas-El Paso | 7 | New Mexico St. | 12 | El Paso, TX | |
| 1920 | L | Texas-El Paso | 0 | New Mexico Military Institute | 41 | Roswell, NM | |
| 1920 | W | Texas-El Paso | 28 | Fort Bliss Base Hospital (TX) | 0 | El Paso, TX | |
| 1920 | W | Texas-El Paso | 31 | Fort Bliss Aviation Corps (TX) | 0 | El Paso, TX | |
| 1921 | L | Texas-El Paso | 0 | Calumus Club | 21 | El Paso, TX | |
| 1921 | L | Texas-El Paso | 0 | Arizona | 74 | Tucson, AZ | |
| 1921 | L | Texas-El Paso | 0 | New Mexico St. | 13 | El Paso, TX | |
| 1921 | L | Texas-El Paso | 7 | New Mexico Military Institute | 27 | Roswell, NM | |
| 1021 | L | Texas-El Paso | 7 | Fort Bliss All-Stars (TX) | 14 | El Paso, TX | |
| 1922 | L | Texas-El Paso | 6 | Commercial Club | 7 | El Paso, TX | |
| 1922 | W | Texas-El Paso | 58 | El Paso JC (TX) | 0 | El Paso, TX | |
| 1922 | W | Texas-El Paso | 40 | Lower Valley | 0 | El Paso, TX | |
| 1922 | L | Texas-El Paso | 0 | New Mexico | 13 | Albuquerque, NM | |
| 1922 | W | Texas-El Paso | 12 | New Mexico Military Institute | 0 | El Paso, TX | |
| 1922 | L | Texas-El Paso | 0 | New Mexico St. | 64 | Las Cruces, NM | |
| 1922 | W | Texas-El Paso | 38 | 8th Cavalry (TX) | 6 | El Paso, TX | |
| 1922 | W | Texas-El Paso | 3 | Daniel Baker (TX) | 0 | El Paso, TX | |
| 1922 | L | Texas-El Paso | 0 | Arizona | 18 | El Paso, TX | |
| 1923 | W | Texas-El Paso | 20 | 8th Cavalry (TX) | 0 | El Paso, TX | |
| 1923 | L | Texas-El Paso | 7 | Arizona | 12 | Tucson, AZ | |
| 1923 | L | Texas-El Paso | 0 | New Mexico | 3 | El Paso, TX | |
| 1923 | L | Texas-El Paso | 7 | New Mexico Military Institute | 19 | Roswell, NM | |
| 1923 | L | Texas-El Paso | 2 | New Mexico St. | 23 | El Paso, TX | |
| 1923 | W | Texas-El Paso | 54 | Sul Ross St. (TX) | 2 | Alpine, TX | |
| 1923 | W | Texas-El Paso | 25 | 1st Division | 6 | ? | |
| 1924 | W | Texas-El Paso | 32 | Sul Ross St. (TX) | 6 | El Paso, TX | |
| 1924 | L | Texas-El Paso | 0 | New Mexico | 18 | Albuquerque, NM | |
| 1924 | T | Texas-El Paso | 6 | New Mexico Military Institute | 6 | Roswell, NM | |
| 1924 | L | Texas-El Paso | 0 | New Mexico St. | 19 | El Paso, TX | |
| 1924 | W | Texas-El Paso | 26 | El Paso JC (TX) | 0 | El Paso, TX | |
| 1924 | W | Texas-El Paso | 6 | Wayland Baptist (TX) | 2 | El Paso, TX | |
| 1925 | L | Texas-El Paso | 7 | Sul Ross St. (TX) | 31 | Alpine, TX | |
| 1925 | W | Texas-El Paso | 19 | New Mexico | 2 | El Paso, TX | |
| 1925 | W | Texas-El Paso | 28 | New Mexico Military Institute | 0 | El Paso, TX | |
| 1925 | T | Texas-El Paso | 6 | New Mexico St. | 6 | El Paso, TX | |
| 1925 | W | Texas-El Paso | 12 | El Paso JC (TX) | 6 | El Paso, TX | |
| 1925 | W | Texas-El Paso | 19 | Western New Mexico | 0 | Silver City, NM | |
| 1925 | W | Texas-El Paso | 27 | Arizona St. | 12 | El Paso, TX | |
| 1926 | W | Texas-El Paso | 25 | Western New Mexico | 3 | El Paso, TX | |
| 1926 | L | Texas-El Paso | 7 | New Mexico | 19 | Albuquerque, NM | |
| 1926 | W | Texas-El Paso | 20 | New Mexico Military Institute | 7 | Roswell, NM | |
| 1926 | L | Texas-El Paso | 8 | New Mexico St. | 10 | El Paso, TX | |
| 1926 | L | Texas-El Paso | 0 | Sul Ross St. (TX) | 21 | El Paso, TX | |
| 1926 | W | Texas-El Paso | 40 | New Mexico Mines | 0 | El Paso, TX | |
| 1926 | L | Texas-El Paso | 6 | Saint Edward's (TX) | 32 | El Paso, TX | |
| 1927 | L | Texas-El Paso | 6 | Arizona | 19 | El Paso, TX | |
| 1927 | T | Texas-El Paso | 6 | New Mexico | 6 | El Paso, TX | |
| 1927 | W | Texas-El Paso | 19 | New Mexico Military Institute | 3 | El Paso, TX | |
| 1927 | W | Texas-El Paso | 19 | New Mexico St. | 7 | El Paso, TX | |
| 1927 | L | Texas-El Paso | 19 | Hardin-Simmons (TX) | 34 | El Paso, TX | |
| 1927 | T | Texas-El Paso | 0 | Arizona St. | 0 | El Paso, TX | |
| 1928 | W | Texas-El Paso | 68 | Western New Mexico | 0 | El Paso, TX | |
| 1928 | L | Texas-El Paso | 7 | Southwestern (TX) | 33 | El Paso, TX | |
| 1928 | T | Texas-El Paso | 0 | Arizona St. | 0 | El Paso, TX | |
| 1928 | L | Texas-El Paso | 6 | Arizona | 12 | El Paso, TX | |
| 1928 | L | Texas-El Paso | 0 | Sul Ross St. (TX) | 18 | El Paso, TX | |
| 1928 | W | Texas-El Paso | 6 | New Mexico St. | 0 | El Paso, TX | |
| 1928 | L | Texas-El Paso | 0 | New Mexico | 33 | Albuquerque, NM | |
| 1928 | W | Texas-El Paso | 13 | Hardin-Simmons (TX) | 7 | El Paso, TX | |
| 1929 | W | Texas-El Paso | 46 | New Mexico Mines | 0 | El Paso, TX | |
| 1929 | W | Texas-El Paso | 31 | Arizona St. | 7 | El Paso, TX | |
| 1929 | L | Texas-El Paso | 0 | Arizona | 19 | Tucson, AZ | |
| 1929 | W | Texas-El Paso | 9 | Wayland Baptist (TX) | 6 | El Paso, TX | |
| 1929 | T | Texas-El Paso | 0 | Sul Ross St. (TX) | 0 | Alpine, TX | |
| 1929 | W | Texas-El Paso | 8 | New Mexico St. | 0 | El Paso, TX | |
| 1929 | W | Texas-El Paso | 20 | New Mexico Military Institute | 14 | Roswell, NM | |
| 1929 | W | Texas-El Paso | 40 | Eastern Arizona JC (AZ) | 0 | El Paso, TX | |
| 1929 | T | Texas-El Paso | 0 | Saint Edward's (TX) | 0 | El Paso, TX | |
| 1930 | L | Texas-El Paso | 0 | Texas | 28 | Austin, TX | |
| 1930 | W | Texas-El Paso | 19 | Arizona St. | 6 | El Paso, TX | |
| 1930 | W | Texas-El Paso | 39 | Eastern Arizona JC (AZ) | 6 | El Paso, TX | |
| 1930 | W | Texas-El Paso | 31 | Texas Tech | 0 | Lubbock, TX | |
| 1930 | W | Texas-El Paso | 27 | New Mexico Military Institute | 7 | El Paso, TX | |
| 1930 | W | Texas-El Paso | 20 | New Mexico | 13 | Albuquerque, NM | |
| 1930 | T | Texas-El Paso | 0 | Arizona | 0 | El Paso, TX | |
| 1930 | W | Texas-El Paso | 25 | New Mexico St. | 0 | Las Cruces, NM | |
| 1930 | W | Texas-El Paso | 25 | Sul Ross St. (TX) | 7 | El Paso, TX | |
| 1931 | W | Texas-El Paso | 10 | Wayland Baptist (TX) | 0 | El Paso, TX | |
| 1931 | W | Texas-El Paso | 27 | Arizona St. | 13 | El Paso, TX | |
| 1931 | W | Texas-El Paso | 26 | Sul Ross St. (TX) | 0 | Marfa, TX | |
| 1931 | L | Texas-El Paso | 0 | Hardin-Simmons (TX) | 45 | El Paso, TX | |
| 1931 | W | Texas-El Paso | 31 | New Mexico Military Institute | 6 | Roswell, NM | |
| 1931 | W | Texas-El Paso | 18 | McMurry (TX) | 7 | El Paso, TX | |
| 1931 | W | Texas-El Paso | 14 | Texas Tech | 12 | El Paso, TX | |
| 1931 | W | Texas-El Paso | 20 | New Mexico St. | 0 | El Paso, TX | |
| 1932 | W | Texas-El Paso | 38 | Wayland Baptist (TX) | 7 | El Paso, TX | |
| 1932 | W | Texas-El Paso | 19 | Howard Payne (TX) | 6 | El Paso, TX | |
| 1932 | W | Texas-El Paso | 13 | Hardin-Simmons (TX) | 2 | El Paso, TX | |
| 1932 | W | Texas-El Paso | 14 | New Mexico Military Institute | 12 | El Paso, TX | |
| 1932 | W | Texas-El Paso | 31 | New Mexico St. | 6 | Las Cruces, NM | |
| 1932 | L | Texas-El Paso | 14 | Arizona St. | 15 | Tempe, AZ | |
| 1932 | W | Texas-El Paso | 59 | Fort Bliss All-Stars (TX) | 6 | El Paso, TX | |
| 1932 | W | Texas-El Paso | 27 | Saint Edward's (TX) | 13 | El Paso, TX | |
| 1932 | L | Texas-El Paso | 7 | Oklahoma St. | 20 | El Paso, TX | |
| 1932 | L | Texas-El Paso | 0 | Southern Methodist (TX) | 26 | El Paso, TX | |
| 1933 | L | Texas-El Paso | 6 | Texas | 22 | Austin, TX | |
| 1933 | L | Texas-El Paso | 6 | Southern Methodist (TX) | 27 | Dallas, TX | |
| 1933 | L | Texas-El Paso | 0 | Howard Payne (TX) | 6 | El Paso, TX | |
| 1933 | T | Texas-El Paso | 6 | New Mexico Military Institute | 6 | Roswell, NM | |
| 1933 | L | Texas-El Paso | 0 | Texas Tech | 12 | El Paso, TX | |
| 1933 | W | Texas-El Paso | 9 | New Mexico St. | 0 | El Paso, TX | |
| 1933 | W | Texas-El Paso | 34 | Sul Ross St. (TX) | 0 | El Paso, TX | |
| 1933 | W | Texas-El Paso | 10 | Hardin-Simmons (TX) | 0 | El Paso, TX | |
| 1933 | L | Texas-El Paso | 0 | Saint Edward's (TX) | 6 | San Antonio, TX | |
| 1934 | W | Texas-El Paso | 34 | Daniel Baker (TX) | 7 | El Paso, TX | |
| 1934 | L | Texas-El Paso | 6 | West Texas A&M | 20 | Canyon, TX | |
| 1934 | L | Texas-El Paso | 15 | New Mexico | 21 | El Paso, TX | |
| 1934 | W | Texas-El Paso | 24 | New Mexico Military Institute | 0 | El Paso, TX | |
| 1934 | L | Texas-El Paso | 0 | Texas Tech | 27 | Lubbock, TX | |
| 1934 | L | Texas-El Paso | 12 | Sul Ross St. (TX) | 13 | Alpine, TX | |
| 1934 | W | Texas-El Paso | 13 | Hardin-Simmons (TX) | 3 | El Paso, TX | |
| 1934 | W | Texas-El Paso | 24 | Saint Edward's (TX) | 13 | El Paso, TX | |
| 1935 | L | Texas-El Paso | 0 | New Mexico | 20 | Albuquerque, NM | |
| 1935 | L | Texas-El Paso | 0 | Saint Mary's (TX) | 38 | El Paso, TX | |
| 1935 | L | Texas-El Paso | 7 | New Mexico Military Institute | 13 | Roswell, NM | |
| 1935 | L | Texas-El Paso | 7 | Sul Ross St. (TX) | 19 | El Paso, TX | |
| 1935 | L | Texas-El Paso | 0 | West Texas A&M | 14 | El Paso, TX | |
| 1935 | L | Texas-El Paso | 0 | Arizona St. | 14 | Tempe, AZ | |
| 1935 | W | Texas-El Paso | 9 | Western New Mexico | 7 | El Paso, TX | |
| 1935 | L | Texas-El Paso | 0 | Hardin-Simmons (TX) | 46 | El Paso, TX | |
| 1935 | L | Texas-El Paso | 0 | New Mexico St. | 7 | Las Cruces, NM | |
| 1936 | L | Texas-El Paso | 7 | West Texas A&M | 13 | Canyon, TX | |
| 1936 | W | Texas-El Paso | 13 | New Mexico Military Institute | 6 | El Paso, TX | |
| 1936 | W | Texas-El Paso | 12 | New Mexico | 7 | El Paso, TX | |
| 1936 | W | Texas-El Paso | 6 | Sul Ross St. (TX) | 0 | Alpine, TX | |
| 1936 | W | Texas-El Paso | 21 | Western New Mexico | 0 | Silver City, NM | |
| 1936 | T | Texas-El Paso | 0 | Northern Arizona | 0 | Flagstaff, AZ | |
| 1936 | L | Texas-El Paso | 0 | Arizona St. | 19 | El Paso, TX | |
| 1936 | W | Texas-El Paso | 27 | New Mexico St. | 7 | El Paso, TX | |
| 1936 | L | Texas-El Paso | 6 | Hardin-Simmons (TX) | 34 | El Paso, TX | Sun Bowl |
| 1937 | L | Texas-El Paso | 0 | New Mexico St. | 14 | Las Cruces, NM | |
| 1937 | W | Texas-El Paso | 19 | New Mexico Military Institute | 3 | Roswell, NM | |
| 1937 | W | Texas-El Paso | 16 | West Texas A&M | 14 | El Paso, TX | |
| 1937 | T | Texas-El Paso | 7 | New Mexico | 7 | Albuquerque, NM | |
| 1937 | T | Texas-El Paso | 13 | California-Santa Barbara | 13 | Santa Barbara, CA | |
| 1937 | W | Texas-El Paso | 20 | Northern Colorado | 0 | El Paso, TX | |
| 1937 | W | Texas-El Paso | 53 | Northern Arizona | 13 | El Paso, TX | |
| 1937 | W | Texas-El Paso | 19 | Arizona St. | 0 | Tempe, AZ | |
| 1937 | W | Texas-El Paso | 34 | Sul Ross St. (TX) | 20 | El Paso, TX | |
| 1937 | W | Texas-El Paso | 34 | Saint Edward's (TX) | 7 | El Paso, TX | |
| 1938 | W | Texas-El Paso | 26 | New Mexico Military Institute | 0 | El Paso, TX | |
| 1938 | W | Texas-El Paso | 32 | Northern Colorado | 0 | Greeley, CO | |
| 1938 | W | Texas-El Paso | 7 | New Mexico | 6 | El Paso, TX | |
| 1938 | L | Texas-El Paso | 7 | Texas Tech | 14 | Odessa, TX | |
| 1938 | L | Texas-El Paso | 6 | Saint Mary's (TX) | 13 | El Paso, TX | |
| 1938 | W | Texas-El Paso | 26 | Arizona | 14 | Tucson, AZ | |
| 1938 | W | Texas-El Paso | 14 | Arizona St. | 6 | El Paso, TX | |
| 1938 | L | Texas-El Paso | 9 | New Mexico St. | 13 | El Paso, TX | |
| 1938 | W | Texas-El Paso | 26 | Fresno St. (CA) | 6 | Fresno, CA | |
| 1939 | W | Texas-El Paso | 7 | Texas Tech | 2 | El Paso, TX | |
| 1939 | L | Texas-El Paso | 7 | Fresno St. (CA) | 10 | Fresno, CA | |
| 1939 | L | Texas-El Paso | 0 | Hardin-Simmons (TX) | 12 | El Paso, TX | |
| 1939 | L | Texas-El Paso | 0 | New Mexico | 14 | Albuquerque, NM | |
| 1939 | W | Texas-El Paso | 14 | Wichita St. (KS) | 0 | El Paso, TX | |
| 1939 | L | Texas-El Paso | 7 | Arizona St. | 27 | Tempe, AZ | |
| 1939 | W | Texas-El Paso | 14 | Arizona | 6 | El Paso, TX | |
| 1939 | W | Texas-El Paso | 27 | Louisiana Tech | 0 | El Paso, TX | |
| 1939 | W | Texas-El Paso | 34 | New Mexico St. | 0 | Las Cruces, NM | |
| 1940 | W | Texas-El Paso | 28 | Northern Arizona | 7 | Flagstaff, AZ | |
| 1940 | W | Texas-El Paso | 20 | North Dakota | 6 | El Paso, TX | |
| 1940 | L | Texas-El Paso | 7 | Louisiana Tech | 19 | Ruston, LA | |
| 1940 | L | Texas-El Paso | 6 | Hardin-Simmons (TX) | 14 | Odessa, TX | |
| 1940 | W | Texas-El Paso | 9 | New Mexico | 7 | El Paso, TX | |
| 1940 | T | Texas-El Paso | 0 | Arizona St. | 0 | El Paso, TX | |
| 1940 | L | Texas-El Paso | 13 | Arizona | 20 | El Paso, TX | |
| 1940 | L | Texas-El Paso | 6 | Fresno St. (CA) | 16 | Fresno, CA | |
| 1940 | W | Texas-El Paso | 40 | New Mexico St. | 26 | El Paso, TX | |
| 1941 | T | Texas-El Paso | 0 | Louisiana Tech | 0 | El Paso, TX | |
| 1941 | L | Texas-El Paso | 14 | New Mexico | 16 | Albuquerque, NM | |
| 1941 | W | Texas-El Paso | 54 | 260th Coast Artillery (TX) | 6 | El Paso, TX | |
| 1941 | L | Texas-El Paso | 6 | Loyola Marymount (CA) | 20 | Los Angeles, CA | |
| 1941 | L | Texas-El Paso | 14 | Hardin-Simmons (TX) | 44 | El Paso, TX | |
| 1941 | L | Texas-El Paso | 14 | Arizona | 33 | Tucson, AZ | |
| 1941 | W | Texas-El Paso | 28 | Arizona St. | 0 | Tempe, AZ | |
| 1941 | L | Texas-El Paso | 7 | West Texas A&M | 40 | El Paso, TX | |
| 1941 | W | Texas-El Paso | 24 | New Mexico St. | 13 | El Paso, TX | |
| 1941 | W | Texas-El Paso | 23 | Northern Arizona | 20 | El Paso, TX | |
| 1942 | L | Texas-El Paso | 0 | Louisiana Tech | 20 | Ruston, LA | |
| 1942 | W | Texas-El Paso | 7 | New Mexico | 0 | El Paso, TX | |
| 1942 | W | Texas-El Paso | 20 | Abilene Christian (TX) | 14 | El Paso, TX | |
| 1942 | L | Texas-El Paso | 0 | West Texas A&M | 7 | Canyon, TX | |
| 1942 | L | Texas-El Paso | 7 | Hardin-Simmons (TX) | 39 | Abilene, TX | |
| 1942 | W | Texas-El Paso | 20 | Northern Arizona | 0 | El Paso, TX | |
| 1942 | W | Texas-El Paso | 40 | Arizona St. | 6 | El Paso, TX | |
| 1942 | L | Texas-El Paso | 7 | Arizona | 19 | El Paso, TX | |
| 1942 | W | Texas-El Paso | 61 | New Mexico St. | 6 | El Paso, TX | |
| 1946 | L | Texas-El Paso | 2 | Drake (IA) | 7 | El Paso, TX | |
| 1946 | L | Texas-El Paso | 13 | Arizona | 27 | Tucson, AZ | |
| 1946 | W | Texas-El Paso | 26 | West Texas A&M | 20 | El Paso, TX | |
| 1946 | W | Texas-El Paso | 21 | Houston (TX) | 7 | El Paso, TX | |
| 1946 | L | Texas-El Paso | 13 | New Mexico | 21 | Albuquerque, NM | |
| 1946 | W | Texas-El Paso | 34 | Arizona St. | 20 | Tempe, AZ | |
| 1946 | L | Texas-El Paso | 7 | Hardin-Simmons (TX) | 20 | El Paso, TX | |
| 1946 | L | Texas-El Paso | 13 | Brigham Young (UT) | 14 | El Paso, TX | |
| 1946 | L | Texas-El Paso | 7 | New Mexico St. | 14 | El Paso, TX | |
| 1947 | W | Texas-El Paso | 19 | Drake (IA) | 7 | Des Moines, IA | |
| 1947 | W | Texas-El Paso | 20 | Kansas St. | 6 | El Paso, TX | |
| 1947 | W | Texas-El Paso | 40 | Northern Arizona | 0 | El Paso, TX | |
| 1947 | L | Texas-El Paso | 0 | West Texas A&M | 14 | Canyon, TX | |
| 1947 | L | Texas-El Paso | 13 | Arizona | 14 | El Paso, TX | |
| 1947 | T | Texas-El Paso | 20 | New Mexico | 20 | El Paso, TX | |
| 1947 | W | Texas-El Paso | 21 | Arizona St. | 0 | El Paso, TX | |
| 1947 | L | Texas-El Paso | 0 | Hardin-Simmons (TX) | 18 | Abilene, TX | |
| 1948 | W | Texas-El Paso | 26 | New Mexico St. | 0 | El Paso, TX | |
| 1948 | W | Texas-El Paso | 33 | McMurry (TX) | 14 | Odessa, TX | |
| 1948 | W | Texas-El Paso | 35 | Houston (TX) | 7 | El Paso, TX | |
| 1948 | W | Texas-El Paso | 21 | West Texas A&M | 7 | El Paso, TX | |
| 1948 | W | Texas-El Paso | 34 | Brigham Young (UT) | 20 | El Paso, TX | |
| 1948 | W | Texas-El Paso | 27 | New Mexico | 13 | Albuquerque, NM | |
| 1948 | T | Texas-El Paso | 27 | Hardin-Simmons (TX) | 27 | El Paso, TX | |
| 1948 | L | Texas-El Paso | 6 | Texas Tech | 46 | Lubbock, TX | |
| 1948 | W | Texas-El Paso | 25 | Arizona | 14 | Tucson, AZ | |
| 1948 | W | Texas-El Paso | 92 | New Mexico St. | 7 | El Paso, TX | |
| 1948 | W | Texas-El Paso | 49 | Hawaii | 6 | Honolulu, HI | |
| 1949 | L | Texas-El Paso | 12 | West Virginia | 21 | El Paso, TX | Sun Bowl |
| 1949 | W | Texas-El Paso | 47 | Brigham Young (UT) | 6 | Provo, UT | |
| 1949 | W | Texas-El Paso | 33 | John Carroll (OH) | 7 | El Paso, TX | |
| 1949 | W | Texas-El Paso | 14 | Hawaii | 7 | El Paso, TX | |
| 1949 | W | Texas-El Paso | 34 | West Texas A&M | 7 | Canyon, TX | |
| 1949 | W | Texas-El Paso | 28 | Arizona | 0 | Tucson, AZ | |
| 1949 | W | Texas-El Paso | 7 | New Mexico | 0 | El Paso, TX | |
| 1949 | L | Texas-El Paso | 14 | Hardin-Simmons (TX) | 33 | Abilene, TX | |
| 1949 | L | Texas-El Paso | 0 | Texas Tech | 13 | El Paso, TX | |
| 1949 | T | Texas-El Paso | 13 | West Virginia | 13 | Morgantown, WV | |
| 1949 | W | Texas-El Paso | 69 | New Mexico St. | 7 | El Paso, TX | |
| 1950 | W | Texas-El Paso | 33 | Georgetown (DC) | 20 | El Paso, TX | Sun Bowl |
| 1950 | L | Texas-El Paso | 0 | Cincinnati (OH) | 32 | Cincinnati, OH | |
| 1950 | W | Texas-El Paso | 40 | New Mexico St. | 0 | El Paso, TX | |
| 1950 | W | Texas-El Paso | 43 | Idaho | 33 | El Paso, TX | |
| 1950 | W | Texas-El Paso | 14 | Arizona | 13 | El Paso, TX | |
| 1950 | W | Texas-El Paso | 48 | New Mexico | 13 | Albuquerque, NM | |
| 1950 | L | Texas-El Paso | 7 | Texas Tech | 61 | Lubbock, TX | |
| 1950 | L | Texas-El Paso | 12 | West Texas A&M | 40 | El Paso, TX | |
| 1950 | W | Texas-El Paso | 21 | Hardin-Simmons (TX) | 20 | El Paso, TX | |
| 1950 | W | Texas-El Paso | 48 | West Virginia | 7 | El Paso, TX | |
| 1951 | W | Texas-El Paso | 46 | Hawaii | 13 | Honolulu, HI | |
| 1951 | L | Texas-El Paso | 0 | North Texas | 33 | El Paso, TX | |
| 1951 | W | Texas-El Paso | 41 | New Mexico St. | 7 | El Paso, TX | |
| 1951 | L | Texas-El Paso | 13 | Abilene Christian (TX) | 20 | Midland, TX | |
| 1951 | L | Texas-El Paso | 15 | Arizona | 19 | Tucson, AZ | |
| 1951 | W | Texas-El Paso | 32 | New Mexico | 7 | El Paso, TX | |
| 1951 | L | Texas-El Paso | 18 | Cincinnati (OH) | 53 | Cincinnati, OH | |
| 1951 | L | Texas-El Paso | 7 | Texas Tech | 27 | El Paso, TX | |
| 1951 | L | Texas-El Paso | 0 | Hardin-Simmons (TX) | 46 | Abilene, TX | |
| 1951 | L | Texas-El Paso | 13 | Arizona St. | 23 | El Paso, TX | |
| 1952 | W | Texas-El Paso | 13 | West Texas A&M | 6 | Amarillo, TX | |
| 1952 | L | Texas-El Paso | 14 | North Texas | 27 | Denton, TX | |
| 1952 | W | Texas-El Paso | 42 | Sul Ross St. (TX) | 0 | El Paso, TX | |
| 1952 | W | Texas-El Paso | 42 | Hawaii | 26 | El Paso, TX | |
| 1952 | W | Texas-El Paso | 20 | Texas Tech | 14 | Lubbock, TX | |
| 1952 | T | Texas-El Paso | 20 | New Mexico St. | 20 | Las Cruces, NM | |
| 1952 | L | Texas-El Paso | 13 | New Mexico | 14 | El Paso, TX | |
| 1952 | W | Texas-El Paso | 13 | Midwestern St. (TX) | 7 | Wichita Falls, TX | |
| 1952 | L | Texas-El Paso | 26 | Hardin-Simmons (TX) | 27 | El Paso, TX | |
| 1952 | L | Texas-El Paso | 7 | Arizona | 55 | El Paso, TX | |
| 1952 | L | Texas-El Paso | 0 | Arizona St. | 39 | Tempe, AZ | |
| 1953 | W | Texas-El Paso | 31 | West Texas A&M | 7 | El Paso, TX | |
| 1953 | W | Texas-El Paso | 26 | Sul Ross St. (TX) | 7 | El Paso, TX | |
| 1953 | L | Texas-El Paso | 6 | Texas Tech | 27 | El Paso, TX | |
| 1953 | W | Texas-El Paso | 28 | Arizona St. | 27 | El Paso, TX | |
| 1953 | W | Texas-El Paso | 39 | New Mexico St. | 0 | El Paso, TX | |
| 1953 | W | Texas-El Paso | 26 | North Texas | 21 | El Paso, TX | |
| 1953 | W | Texas-El Paso | 27 | Midwestern St. (TX) | 7 | El Paso, TX | |
| 1953 | L | Texas-El Paso | 13 | Hardin-Simmons (TX) | 14 | Abilene, TX | |
| 1953 | W | Texas-El Paso | 28 | Arizona | 20 | Tucson, AZ | |
| 1953 | W | Texas-El Paso | 27 | West Texas A&M | 7 | Canyon, TX | |
| 1954 | W | Texas-El Paso | 37 | Southern Mississippi | 14 | El Paso, TX | Sun Bowl |
| 1954 | W | Texas-El Paso | 35 | Sul Ross St. (TX) | 14 | El Paso, TX | |
| 1954 | W | Texas-El Paso | 27 | McMurry (TX) | 6 | El Paso, TX | |
| 1954 | L | Texas-El Paso | 27 | Arizona St. | 34 | Tempe, AZ | |
| 1954 | L | Texas-El Paso | 28 | Texas Tech | 55 | Lubbock, TX | |
| 1954 | L | Texas-El Paso | 14 | Trinity (TX) | 20 | El Paso, TX | |
| 1954 | W | Texas-El Paso | 6 | North Texas | 0 | Denton, TX | |
| 1954 | W | Texas-El Paso | 12 | New Mexico St. | 7 | Las Cruces, NM | |
| 1954 | W | Texas-El Paso | 20 | Hardin-Simmons (TX) | 7 | El Paso, TX | |
| 1954 | W | Texas-El Paso | 41 | Arizona | 21 | El Paso, TX | |
| 1954 | W | Texas-El Paso | 33 | West Texas A&M | 13 | El Paso, TX | |
| 1955 | W | Texas-El Paso | 47 | Florida St. | 20 | El Paso, TX | Sun Bowl |
| 1955 | T | Texas-El Paso | 7 | North Texas | 7 | El Paso, TX | |
| 1955 | W | Texas-El Paso | 34 | New Mexico | 0 | Albuquerque, NM | |
| 1955 | T | Texas-El Paso | 27 | Texas Tech | 27 | El Paso, TX | |
| 1955 | W | Texas-El Paso | 29 | Arizona | 0 | Tucson, AZ | |
| 1955 | W | Texas-El Paso | 28 | Wichita St. (KS) | 12 | Wichita, KS | |
| 1955 | W | Texas-El Paso | 41 | New Mexico St. | 6 | El Paso, TX | |
| 1955 | L | Texas-El Paso | 21 | Hardin-Simmons (TX) | 23 | Abilene, TX | |
| 1955 | L | Texas-El Paso | 13 | Arizona St. | 20 | El Paso, TX | |
| 1955 | W | Texas-El Paso | 13 | West Texas A&M | 6 | El Paso, TX | |
| 1955 | W | Texas-El Paso | 14 | Trinity (TX) | 13 | San Antonio, TX | |
| 1956 | W | Texas-El Paso | 17 | Texas Tech | 13 | Lubbock, TX | |
