| 09-14-1991 | L | Sacred Heart (CT) | 0 | SUNY-Brockport (NY) | 41 | Brockport, NY | |
| 09-21-1991 | L | Sacred Heart (CT) | 6 | Iona (NY) | 26 | Fairfield, CT | |
| 09-28-1991 | L | Sacred Heart (CT) | 6 | Saint Peter's (NJ) | 13 | Fairfield, CT | |
| 12/05/91 | W | Sacred Heart (CT) | 13 | Assumption (MA) | 0 | Worcester, MA | |
| 10-19-1991 | W | Sacred Heart (CT) | 20 | Nichols (MA) | 13 | Fairfield, CT | |
| 10-26-1991 | W | Sacred Heart (CT) | 26 | MIT (MA) | 7 | Cambridge, MA | |
| 13/02/91 | W | Sacred Heart (CT) | 19 | Western New England (MA) | 3 | Fairfield, CT | |
| 13/09/91 | W | Sacred Heart (CT) | 19 | Stonehill (MA) | 6 | North Easton, MA | |
| 11-16-1991 | L | Sacred Heart (CT) | 22 | Upsala (NJ) | 26 | Fairfield, CT | |
| 09-19-1992 | L | Sacred Heart (CT) | 16 | Saint John's (NY) | 39 | Fairfield, CT | |
| 09-26-1992 | L | Sacred Heart (CT) | 6 | Saint Peter's (NJ) | 13 | Jersey City, NJ | |
| 12/03/92 | L | Sacred Heart (CT) | 0 | SUNY-Stony Brook (NY) | 20 | Stony Brook, NY | |
| 12/10/92 | L | Sacred Heart (CT) | 0 | Massachusetts-Lowell | 19 | Fairfield, CT | |
| 10-17-1992 | L | Sacred Heart (CT) | 6 | Nichols (MA) | 27 | Dudley, MA | |
| 10-24-1992 | L | Sacred Heart (CT) | 2 | Catholic (DC) | 16 | Fairfield, CT | |
| 10-31-1992 | L | Sacred Heart (CT) | 15 | Iona (NY) | 34 | New Rochelle, NY | |
| 13/07/92 | L | Sacred Heart (CT) | 12 | Stonehill (MA) | 25 | Fairfield, CT | |
| 11-14-1992 | L | Sacred Heart (CT) | 18 | Assumption (MA) | 35 | Worcester, MA | |
| 11/11/93 | L | Sacred Heart (CT) | 0 | Iona (NY) | 24 | Fairfield, CT | |
| 09-18-1993 | L | Sacred Heart (CT) | 14 | Saint Francis (PA) | 16 | Fairfield, CT | |
| 09-25-1993 | W | Sacred Heart (CT) | 12 | Monmouth (NJ) | 0 | West Long Branch, NJ | |
| 12/02/93 | L | Sacred Heart (CT) | 13 | SUNY-Stony Brook (NY) | 20 | Fairfield, CT | |
| 12/09/93 | L | Sacred Heart (CT) | 8 | Massachusetts-Lowell | 18 | Lowell, MA | |
| 10-16-1993 | W | Sacred Heart (CT) | 35 | Assumption (MA) | 6 | Fairfield, CT | |
| 10-23-1993 | L | Sacred Heart (CT) | 0 | Saint John's (NY) | 30 | Jamaica, NY | |
| 10-30-1993 | L | Sacred Heart (CT) | 0 | Bentley (MA) | 30 | Waltham, MA | |
| 13/06/93 | L | Sacred Heart (CT) | 26 | Stonehill (MA) | 30 | North Easton, MA | |
| 11-13-1993 | W | Sacred Heart (CT) | 36 | Pace (NY) | 0 | Fairfield, CT | |
| 11/10/94 | L | Sacred Heart (CT) | 3 | Saint John's (NY) | 6 | Fairfield, CT | |
| 09-17-1994 | W | Sacred Heart (CT) | 22 | Saint Francis (PA) | 13 | Loretto, PA | |
| 09-24-1994 | W | Sacred Heart (CT) | 23 | Massachusetts-Lowell | 0 | Fairfield, CT | |
| 12/01/94 | L | Sacred Heart (CT) | 6 | SUNY-Stony Brook (NY) | 22 | Stony Brook, NY | |
| 12/08/94 | L | Sacred Heart (CT) | 6 | Bentley (MA) | 32 | Fairfield, CT | |
| 10-15-1994 | W | Sacred Heart (CT) | 43 | Assumption (MA) | 20 | Worcester, MA | |
| 10-22-1994 | L | Sacred Heart (CT) | 12 | Stonehill (MA) | 14 | Fairfield, CT | |
| 10-29-1994 | L | Sacred Heart (CT) | 13 | Monmouth (NJ) | 32 | Fairfield, CT | |
| 13/12/94 | W | Sacred Heart (CT) | 20 | Pace (NY) | 6 | New York, NY | |
| 09-16-1995 | W | Sacred Heart (CT) | 42 | Western New England (MA) | 3 | Fairfield, CT | |
| 09-23-1995 | W | Sacred Heart (CT) | 41 | Massachusetts-Lowell | 13 | Lowell, MA | |
| 09-30-1995 | L | Sacred Heart (CT) | 17 | SUNY-Stony Brook (NY) | 44 | Fairfield, CT | |
| 12/06/95 | L | Sacred Heart (CT) | 7 | Bentley (MA) | 16 | Waltham, MA | |
| 10-14-1995 | L | Sacred Heart (CT) | 23 | Assumption (MA) | 26 | Fairfield, CT | |
| 10-21-1995 | L | Sacred Heart (CT) | 7 | Stonehill (MA) | 19 | North Easton, MA | |
| 10-28-1995 | L | Sacred Heart (CT) | 3 | Salve Regina (RI) | 28 | Newport, RI | |
| 13/04/95 | W | Sacred Heart (CT) | 62 | Curry (MA) | 14 | Fairfield, CT | |
| 13/11/95 | L | Sacred Heart (CT) | 7 | Pace (NY) | 12 | Fairfield, CT | |
| 11-23-1995 | L | Sacred Heart (CT) | 20 | Saint John's (NY) | 35 | Jamaica, NY | |
| 09-14-1996 | L | Sacred Heart (CT) | 0 | Saint John's (NY) | 24 | Fairfield, CT | |
| 09-21-1996 | W | Sacred Heart (CT) | 7 | Western New England (MA) | 3 | Springfield, MA | |
| 09-28-1996 | L | Sacred Heart (CT) | 14 | Massachusetts-Lowell | 19 | Fairfield, CT | |
| 12/05/96 | L | Sacred Heart (CT) | 9 | SUNY-Stony Brook (NY) | 26 | Stony Brook, NY | |
| 12/12/96 | W | Sacred Heart (CT) | 16 | Assumption (MA) | 13 | Fairfield, CT | |
| 10-19-1996 | W | Sacred Heart (CT) | 33 | Nichols (MA) | 0 | Dudley, MA | |
| 10-26-1996 | L | Sacred Heart (CT) | 6 | Bentley (MA) | 24 | Waltham, MA | |
| 13/02/96 | L | Sacred Heart (CT) | 10 | Stonehill (MA) | 42 | Fairfield, CT | |
| 13/09/96 | W | Sacred Heart (CT) | 20 | Merrimack (MA) | 3 | Fairfield, CT | |
| 11-16-1996 | L | Sacred Heart (CT) | 0 | Pace (NY) | 35 | New York, NY | |
| 09-13-1997 | L | Sacred Heart (CT) | 0 | SUNY-Albany (NY) | 42 | Albany, NY | |
| 09-20-1997 | L | Sacred Heart (CT) | 3 | Southern Connecticut St. | 50 | New Haven, CT | |
| 09-27-1997 | W | Sacred Heart (CT) | 27 | Assumption (MA) | 0 | Fairfield, CT | |
| 12/04/97 | L | Sacred Heart (CT) | 7 | SUNY-Stony Brook (NY) | 22 | Stony Brook, NY | |
| 12/11/97 | L | Sacred Heart (CT) | 10 | Long Island-CW Post (NY) | 62 | Fairfield, CT | |
| 10-18-1997 | L | Sacred Heart (CT) | 7 | Merrimack (MA) | 17 | North Andover, MA | |
| 10-25-1997 | L | Sacred Heart (CT) | 0 | Bentley (MA) | 35 | Fairfield, CT | |
| 13/01/97 | L | Sacred Heart (CT) | 0 | Monmouth (NJ) | 43 | Fairfield, CT | |
| 13/08/97 | L | Sacred Heart (CT) | 7 | Pace (NY) | 19 | Fairfield, CT | |
| 11-27-1997 | L | Sacred Heart (CT) | 7 | Saint John's (NY) | 26 | Jamaica, NY | |
| 11/05/98 | L | Sacred Heart (CT) | 0 | Saint John's (NY) | 19 | Fairfield, CT | |
| 11/12/98 | L | Sacred Heart (CT) | 9 | Siena (NY) | 27 | Loudonville, NY | |
| 09-19-1998 | L | Sacred Heart (CT) | 8 | Wagner (NY) | 40 | Fairfield, CT | |
| 09-26-1998 | L | Sacred Heart (CT) | 3 | Iona (NY) | 24 | Fairfield, CT | |
| 12/03/98 | W | Sacred Heart (CT) | 10 | Saint Francis (PA) | 7 | Loretto, PA | |
| 10-17-1998 | L | Sacred Heart (CT) | 7 | Robert Morris (PA) | 44 | Moon Township, PA | |
| 10-24-1998 | L | Sacred Heart (CT) | 31 | Central Connecticut St. | 38 | Fairfield, CT | |
| 10-31-1998 | L | Sacred Heart (CT) | 7 | Monmouth (NJ) | 57 | West Long Branch, NJ | |
| 13/07/98 | L | Sacred Heart (CT) | 17 | Hartwick (NY) | 34 | Oneonta, NY | |
| 11-14-1998 | W | Sacred Heart (CT) | 42 | Bryant (RI) | 28 | Fairfield, CT | |
| 11/04/99 | L | Sacred Heart (CT) | 14 | Assumption (MA) | 32 | Worcester, MA | |
| 11/11/99 | W | Sacred Heart (CT) | 9 | Siena (NY) | 7 | Fairfield, CT | |
| 09-18-1999 | L | Sacred Heart (CT) | 0 | Wagner (NY) | 33 | Staten Island, NY | |
| 09-25-1999 | L | Sacred Heart (CT) | 0 | Iona (NY) | 24 | New Rochelle, NY | |
| 12/02/99 | L | Sacred Heart (CT) | 23 | Saint Francis (PA) | 24 | Fairfield, CT | |
| 12/09/99 | L | Sacred Heart (CT) | 21 | SUNY-Stony Brook (NY) | 48 | Fairfield, CT | |
| 10-16-1999 | L | Sacred Heart (CT) | 0 | Robert Morris (PA) | 48 | Moon Township, PA | |
| 10-23-1999 | L | Sacred Heart (CT) | 12 | Central Connecticut St. | 37 | New Britain, CT | |
| 10-30-1999 | L | Sacred Heart (CT) | 17 | Monmouth (NJ) | 37 | Fairfield, CT | |
| 13/06/99 | L | Sacred Heart (CT) | 0 | SUNY-Albany (NY) | 41 | Albany, NY | |
| 11-13-1999 | W | Sacred Heart (CT) | 37 | Saint Peter's (NJ) | 18 | Fairfield, CT | |
| 11/02/00 | W | Sacred Heart (CT) | 55 | Assumption (MA) | 21 | Fairfield, CT | |
| 11/09/00 | W | Sacred Heart (CT) | 19 | Bryant (RI) | 15 | Fairfield, CT | |
| 09-16-2000 | W | Sacred Heart (CT) | 34 | Central Connecticut St. | 6 | Fairfield, CT | |
| 09-22-2000 | W | Sacred Heart (CT) | 27 | Saint John's (NY) | 6 | Jamaica, NY | |
| 09-30-2000 | W | Sacred Heart (CT) | 13 | Monmouth (NJ) | 7 | West Long Branch, NJ | |
| 10-14-2000 | W | Sacred Heart (CT) | 23 | SUNY-Stony Brook (NY) | 6 | Stony Brook, NY | |
| 10-21-2000 | W | Sacred Heart (CT) | 35 | SUNY-Albany (NY) | 28 | Fairfield, CT | |
| 10-28-2000 | W | Sacred Heart (CT) | 46 | Iona (NY) | 7 | Fairfield, CT | |
| 13/04/00 | L | Sacred Heart (CT) | 20 | Robert Morris (PA) | 31 | Fairfield, CT | |
| 13/11/00 | W | Sacred Heart (CT) | 20 | Saint Francis (PA) | 0 | Loretto, PA | |
| 11-18-2000 | W | Sacred Heart (CT) | 22 | Wagner (NY) | 20 | Fairfield, CT | |
| 11/08/01 | W | Sacred Heart (CT) | 41 | Central Connecticut St. | 21 | New Britain, CT | |
| 09-22-2001 | W | Sacred Heart (CT) | 44 | Robert Morris (PA) | 31 | Moon Township, PA | |
| 09-29-2001 | W | Sacred Heart (CT) | 34 | Siena (NY) | 0 | Loudonville, NY | |
| 12/06/01 | W | Sacred Heart (CT) | 30 | Saint John's (NY) | 14 | Fairfield, CT | |
| 10-13-2001 | W | Sacred Heart (CT) | 42 | SUNY-Stony Brook (NY) | 24 | Fairfield, CT | |
| 10-20-2001 | W | Sacred Heart (CT) | 32 | SUNY-Albany (NY) | 17 | Albany, NY | |
| 10-27-2001 | W | Sacred Heart (CT) | 49 | Iona (NY) | 7 | New Rochelle, NY | |
| 13/03/01 | W | Sacred Heart (CT) | 45 | Wagner (NY) | 24 | Staten Island, NY | |
| 13/10/01 | W | Sacred Heart (CT) | 58 | Saint Francis (PA) | 0 | Fairfield, CT | |
| 11-17-2001 | W | Sacred Heart (CT) | 44 | Monmouth (NJ) | 14 | Fairfield, CT | |
| 14/01/01 | W | Sacred Heart (CT) | 31 | Duquesne (PA) | 15 | Pittsburgh, PA | Eastern College Athletic Conference Bowl |
| 11/07/02 | L | Sacred Heart (CT) | 27 | Marist (NY) | 38 | Poughkeepsie, NY | |
| 09-14-2002 | W | Sacred Heart (CT) | 32 | Monmouth (NJ) | 13 | West Long Branch, NJ | |
| 09-21-2002 | L | Sacred Heart (CT) | 17 | SUNY-Albany (NY) | 38 | Fairfield, CT | |
| 09-28-2002 | W | Sacred Heart (CT) | 28 | Saint Francis (PA) | 0 | Loretto, PA | |
| 12/05/02 | W | Sacred Heart (CT) | 34 | Robert Morris (PA) | 0 | Fairfield, CT | |
| 10-19-2002 | L | Sacred Heart (CT) | 14 | SUNY-Stony Brook (NY) | 24 | Stony Brook, NY | |
| 10-26-2002 | W | Sacred Heart (CT) | 17 | Central Connecticut St. | 3 | Fairfield, CT | |
| 13/02/02 | W | Sacred Heart (CT) | 10 | Wagner (NY) | 7 | Fairfield, CT | |
| 13/09/02 | W | Sacred Heart (CT) | 32 | Siena (NY) | 3 | Fairfield, CT | |
| 11-16-2002 | W | Sacred Heart (CT) | 30 | Iona (NY) | 3 | Fairfield, CT | |
| 08-30-2003 | W | Sacred Heart (CT) | 24 | Saint Peter's (NJ) | 19 | Jersey City, NJ | |
| 09-13-2003 | W | Sacred Heart (CT) | 37 | Saint Francis (PA) | 12 | Fairfield, CT | |
| 09-20-2003 | W | Sacred Heart (CT) | 27 | Central Connecticut St. | 24 | New Britain, CT | |
| 09-27-2003 | L | Sacred Heart (CT) | 7 | SUNY-Albany (NY) | 42 | Albany, NY | |
| 12/04/03 | W | Sacred Heart (CT) | 56 | Marist (NY) | 28 | Fairfield, CT | |
| 12/11/03 | W | Sacred Heart (CT) | 41 | Siena (NY) | 14 | Loudonville, NY | |
| 10-18-2003 | W | Sacred Heart (CT) | 24 | Robert Morris (PA) | 20 | Moon Township, PA | |
| 10-25-2003 | L | Sacred Heart (CT) | 31 | Iona (NY) | 38 | New Rochelle, NY | |
| 13/01/03 | L | Sacred Heart (CT) | 16 | SUNY-Stony Brook (NY) | 47 | Fairfield, CT | |
| 13/08/03 | L | Sacred Heart (CT) | 7 | Monmouth (NJ) | 12 | Fairfield, CT | |
| 11-15-2003 | L | Sacred Heart (CT) | 16 | Wagner (NY) | 24 | Staten Island, NY | |
| 11/04/04 | L | Sacred Heart (CT) | 6 | Central Connecticut St. | 27 | New Britain, CT | |
| 11/11/04 | L | Sacred Heart (CT) | 28 | Saint Francis (PA) | 35 | Loretto, PA | |
| 09-19-2004 | W | Sacred Heart (CT) | 48 | Iona (NY) | 7 | Fairfield, CT | |
| 09-25-2004 | L | Sacred Heart (CT) | 6 | SUNY-Albany (NY) | 23 | Fairfield, CT | |
| 12/02/04 | W | Sacred Heart (CT) | 30 | Wagner (NY) | 24 | Fairfield, CT | |
| 10-16-2004 | W | Sacred Heart (CT) | 38 | Marist (NY) | 10 | Poughkeepsie, NY | |
| 10-23-2004 | W | Sacred Heart (CT) | 48 | Saint Peter's (NJ) | 14 | Fairfield, CT | |
| 10-30-2004 | W | Sacred Heart (CT) | 38 | SUNY-Stony Brook (NY) | 35 | Stony Brook, NY | |
| 13/06/04 | L | Sacred Heart (CT) | 10 | Monmouth (NJ) | 28 | West Long Branch, NJ | |
| 11-13-2004 | W | Sacred Heart (CT) | 24 | Robert Morris (PA) | 3 | Fairfield, CT | |
| 11/03/05 | L | Sacred Heart (CT) | 21 | Holy Cross (MA) | 56 | Worcester, MA | |
| 11/10/05 | L | Sacred Heart (CT) | 20 | Marist (NY) | 22 | Fairfield, CT | |
| 09-17-2005 | W | Sacred Heart (CT) | 38 | Iona (NY) | 14 | New Rochelle, NY | |
| 12/01/05 | L | Sacred Heart (CT) | 21 | Wagner (NY) | 26 | Staten Island, NY | |
| 12/08/05 | L | Sacred Heart (CT) | 14 | Monmouth (NJ) | 45 | Fairfield, CT | |
| 10-15-2005 | L | Sacred Heart (CT) | 7 | SUNY-Albany (NY) | 21 | Albany, NY | |
| 10-22-2005 | W | Sacred Heart (CT) | 21 | SUNY-Stony Brook (NY) | 14 | Fairfield, CT | |
| 10-29-2005 | W | Sacred Heart (CT) | 53 | Saint Francis (PA) | 45 | Fairfield, CT | |
| 13/05/05 | L | Sacred Heart (CT) | 17 | Central Connecticut St. | 24 | Fairfield, CT | |
| 13/12/05 | W | Sacred Heart (CT) | 27 | Robert Morris (PA) | 20 | Moon Township, PA | |
| 11/02/06 | L | Sacred Heart (CT) | 14 | Lafayette (PA) | 25 | Fairfield, CT | |
| 11/09/06 | L | Sacred Heart (CT) | 19 | Marist (NY) | 28 | Poughkeepsie, NY | |
| 09-16-2006 | W | Sacred Heart (CT) | 27 | Iona (NY) | 16 | Fairfield, CT | |
| 09-23-2006 | L | Sacred Heart (CT) | 21 | Duquesne (PA) | 24 | Pittsburgh, PA | |
| 09-30-2006 | W | Sacred Heart (CT) | 25 | Wagner (NY) | 17 | Fairfield, CT | |
| 12/07/06 | L | Sacred Heart (CT) | 0 | Monmouth (NJ) | 24 | West Long Branch, NJ | |
| 10-14-2006 | L | Sacred Heart (CT) | 13 | SUNY-Albany (NY) | 24 | Fairfield, CT | |
| 10-21-2006 | L | Sacred Heart (CT) | 21 | SUNY-Stony Brook (NY) | 38 | Stony Brook, NY | |
| 10-28-2006 | L | Sacred Heart (CT) | 14 | Saint Francis (PA) | 21 | Loretto, PA | |
| 13/04/06 | L | Sacred Heart (CT) | 14 | Central Connecticut St. | 42 | Fairfield, CT | |
| 13/11/06 | L | Sacred Heart (CT) | 21 | Robert Morris (PA) | 41 | Fairfield, CT | |
| 08-30-2007 | W | Sacred Heart (CT) | 41 | Assumption (MA) | 20 | Worcester, MA | |
| 11/08/07 | W | Sacred Heart (CT) | 54 | La Salle (PA) | 14 | Fairfield, CT | |
| 09-15-2007 | L | Sacred Heart (CT) | 10 | Iona (NY) | 34 | New Rochelle, NY | |
| 09-22-2007 | L | Sacred Heart (CT) | 23 | Duquesne (PA) | 30 | Fairfield, CT | |
| 09-29-2007 | L | Sacred Heart (CT) | 15 | Wagner (NY) | 18 | Staten Island, NY | |
| 12/06/07 | L | Sacred Heart (CT) | 8 | Monmouth (NJ) | 49 | Fairfield, CT | |
| 10-13-2007 | L | Sacred Heart (CT) | 7 | SUNY-Albany (NY) | 38 | Albany, NY | |
| 10-20-2007 | W | Sacred Heart (CT) | 41 | Marist (NY) | 34 | Fairfield, CT | |
| 10-27-2007 | L | Sacred Heart (CT) | 30 | Saint Francis (PA) | 35 | Fairfield, CT | |
| 13/03/07 | L | Sacred Heart (CT) | 33 | Central Connecticut St. | 49 | New Britain, CT | |
| 13/10/07 | L | Sacred Heart (CT) | 31 | Robert Morris (PA) | 41 | Moon Township, PA | |
| 08-30-2008 | W | Sacred Heart (CT) | 42 | Assumption (MA) | 21 | Fairfield, CT | |
| 11/06/08 | W | Sacred Heart (CT) | 21 | Bentley (MA) | 10 | Fairfield, CT | |
| 09-20-2008 | W | Sacred Heart (CT) | 44 | Iona (NY) | 24 | New Rochelle, NY | |
| 09-27-2008 | W | Sacred Heart (CT) | 28 | Marist (NY) | 16 | Poughkeepsie, NY | |
| 12/04/08 | W | Sacred Heart (CT) | 31 | Robert Morris (PA) | 28 | Fairfield, CT | |
| 12/11/08 | W | Sacred Heart (CT) | 41 | Saint Francis (PA) | 24 | Loretto, PA | |
| 10-18-2008 | L | Sacred Heart (CT) | 21 | SUNY-Albany (NY) | 26 | Fairfield, CT | |
| 10-25-2008 | W | Sacred Heart (CT) | 29 | Duquesne (PA) | 17 | Pittsburgh, PA | |
| 10-31-2008 | W | Sacred Heart (CT) | 42 | Wagner (NY) | 20 | Fairfield, CT | |
| 13/08/08 | L | Sacred Heart (CT) | 7 | Monmouth (NJ) | 19 | West Long Branch, NJ | |
| 11-15-2008 | L | Sacred Heart (CT) | 14 | Central Connecticut St. | 49 | Fairfield, CT | |
| 09/05/09 | L | Sacred Heart (CT) | 12 | Marist (NY) | 31 | Fairfield, CT | |
| 09/12/09 | L | Sacred Heart (CT) | 21 | Holy Cross (MA) | 52 | Worcester, MA | |
| 09-26-2009 | L | Sacred Heart (CT) | 9 | SUNY-Albany (NY) | 22 | Albany, NY | |
| 10/03/09 | L | Sacred Heart (CT) | 12 | Central Connecticut St. | 24 | New Britain, CT | |
| 10/10/09 | W | Sacred Heart (CT) | 29 | Saint Francis (PA) | 7 | Fairfield, CT | |
| 10-17-2009 | L | Sacred Heart (CT) | 20 | Monmouth (NJ) | 42 | Fairfield, CT | |
| 10-24-2009 | L | Sacred Heart (CT) | 28 | Wagner (NY) | 49 | Staten Island, NY | |
| 10-31-2009 | L | Sacred Heart (CT) | 7 | Robert Morris (PA) | 9 | Moon Township, PA | |
| 11/07/09 | W | Sacred Heart (CT) | 24 | Bryant (RI) | 14 | Fairfield, CT | |
| 11-14-2009 | L | Sacred Heart (CT) | 42 | Duquesne (PA) | 45 | Fairfield, CT | |
| 09/03/10 | W | Sacred Heart (CT) | 28 | Marist (NY) | 25 | Poughkeepsie, NY | |
| 09/11/10 | L | Sacred Heart (CT) | 31 | Robert Morris (PA) | 35 | Fairfield, CT | |
| 09-18-2010 | L | Sacred Heart (CT) | 0 | Saint Francis (PA) | 41 | Loretto, PA | |
| 09-25-2010 | L | Sacred Heart (CT) | 19 | Dartmouth (NH) | 21 | Hanover, NH | |
| 10/02/10 | L | Sacred Heart (CT) | 14 | Central Connecticut St. | 24 | Fairfield, CT | |
| 10/09/10 | L | Sacred Heart (CT) | 24 | Bryant (RI) | 25 | Smithfield, RI | |
| 10-16-2010 | L | Sacred Heart (CT) | 17 | Duquesne (PA) | 37 | Pittsburgh, PA | |
| 10-23-2010 | W | Sacred Heart (CT) | 33 | Georgetown (DC) | 20 | Fairfield, CT | |
| 10-30-2010 | W | Sacred Heart (CT) | 26 | Monmouth (NJ) | 25 | West Long Branch, NJ | |
| 11/06/10 | L | Sacred Heart (CT) | 23 | SUNY-Albany (NY) | 35 | Fairfield, CT | |
| 11-20-2010 | W | Sacred Heart (CT) | 38 | Wagner (NY) | 22 | Fairfield, CT |
| x |