| Year | W/L/T | Team | PF | Opponent | PA | Location | Notes |
| 10/06/69 | W | Rutgers (NJ) | 6 | Princeton (NJ) | 4 | New Brunswick, NJ | Rutgers 6g - Princeton 4g |
| 11-13-1869 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 8 | Princeton, NJ | Princeton 8g - Rutgers 0 |
| 10/12/70 | W | Rutgers (NJ) | 6 | Columbia (NY) | 3 | New Brunswick, NJ | Rutgers 6g - Columbia 3g |
| 11-19-1870 | L | Rutgers (NJ) | 2 | Princeton (NJ) | 6 | Princeton, NJ | Princeton 6g - Rutgers 2g |
| 10/02/72 | W | Rutgers (NJ) | 1 | Columbia (NY) | 0 | New York, NY | Rutgers 1g - Columbia 0 |
| 10/09/72 | W | Rutgers (NJ) | 5 | Columbia (NY) | 2 | New Brunswick, NJ | Rutgers 5g - Columbia 2g |
| 11-23-1872 | L | Rutgers (NJ) | 1 | Princeton (NJ) | 4 | Princeton, NJ | Princeton 4g - Rutgers 1g |
| 10-25-1873 | L | Rutgers (NJ) | 1 | Yale (CT) | 4 | New Haven, CT | Yale 4g - Rutgers 1g |
| 10/01/73 | W | Rutgers (NJ) | 5 | Columbia (NY) | 4 | New Brunswick, NJ | Rutgers 5g - Columbia 4g |
| 11-15-1873 | L | Rutgers (NJ) | 3 | Columbia (NY) | 4 | Hoboken, NJ | Columbia 4g - Rutgers 3g |
| 10-24-1874 | W | Rutgers (NJ) | 6 | Columbia (NY) | 1 | New Brunswick, NJ | Rutgers 6g - Columbia 1g |
| 10/01/74 | W | Rutgers (NJ) | 6 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | Rutgers 6 - Stevens Tech 0 |
| 10/07/74 | L | Rutgers (NJ) | 1 | Columbia (NY) | 4 | Hoboken, NJ | Columbia 4g - Rutgers 1g |
| 11-21-1874 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 6 | Princeton, NJ | Princeton 6g - Rutgers 0 |
| 10-24-1875 | W | Rutgers (NJ) | 6 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | Rutgers 6g - Stevens Tech 0 |
| 10/02/75 | T | Rutgers (NJ) | 1 | Columbia (NY) | 1 | New Brunswick, NJ | Columbia 1g - Rutgers 1g |
| 10/06/75 | L | Rutgers (NJ) | 1 | Yale (CT) | 4 | New Haven, CT | Yale 4g - Rutgers 1g |
| 10/01/76 | W | Rutgers (NJ) | 3 | Stevens Tech (NJ) | 2 | New Brunswick, NJ | Rutgers 3g - Stevens Tech 2g |
| 10-27-1877 | L | Rutgers (NJ) | 1 | Stevens Tech (NJ) | 2 | Hoboken, NJ | Stevens Tech 2t - Rutgers 1t |
| 10/06/77 | L | Rutgers (NJ) | 2 | Columbia (NY) | 4 | Hoboken, NJ | Columbia 4t - Rutgers 2t |
| 11-14-1877 | L | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 1 | New Brunswick, NJ | Rutgers 0 - Stevens Tech 1g,1t |
| 10-29-1878 | T | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | Stevens Tech 0 - Rutgers 0 |
| 10/02/78 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 5 | Princeton, NJ | Princeton 5g,8t - Rutgers 0 |
| 10/09/78 | L | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 1 | Hoboken, NJ | Stevens Tech 1g - Rutgers 0 |
| 11/07/78 | W | Rutgers (NJ) | 6 | City College of New York | 0 | New Brunswick, NJ | Rutgers 6t,5s - City College of New York 9s |
| 10/11/79 | W | Rutgers (NJ) | 1 | Stevens Tech (NJ) | 0 | Hoboken, NJ | Rutgers 1t,3s - Stevens Tech 2s |
| 11-15-1879 | L | Rutgers (NJ) | 0 | Yale (CT) | 5 | New Haven, CT | Yale 5g,3t - Rutgers 7s |
| 11-20-1879 | T | Rutgers (NJ) | 0 | Columbia (NY) | 0 | New York, NY | Rutgers 1s - Columbia 1s |
| 11-23-1879 | T | Rutgers (NJ) | 3 | Stevens Tech (NJ) | 3 | New Brunswick, NJ | Stevens Tech 3g - Rutgers 3g |
| 11-25-1879 | L | Rutgers (NJ) | 1 | Stevens Tech (NJ) | 3 | Hoboken, NJ | Stevens Tech 3t,2s - Rutgers 1t, 3s |
| 12-13-1879 | T | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 0 | Hoboken, NJ | Stevens Tech 7s - Rutgers 1s |
| 10/09/80 | W | Rutgers (NJ) | 5 | Stevens Tech (NJ) | 1 | New Brunswick, NJ | Rutgers 5g - Stevens Tech 1g |
| 10-16-1880 | W | Rutgers (NJ) | 1 | Stevens Tech (NJ) | 0 | Hoboken, NJ | Rutgers 1g,4s - Stevens Tech 1t,3s |
| 10/02/80 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 8 | Princeton, NJ | Princeton 8g,4t,1s - Rutgers 3s |
| 11-13-1880 | L | Rutgers (NJ) | 0 | Columbia (NY) | 2 | New York, NY | Columbia 2g,1t - Rutgers 3t |
| 10-15-1881 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 5 | New Brunswick, NJ | Princeton 5g,3t - Rutgers 9s |
| 11/03/81 | L | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 1 | Hoboken, NJ | Stevens Tech 1g - Rutgers 1t |
| 11/08/81 | T | Rutgers (NJ) | 0 | Columbia (NY) | 0 | New Brunswick, NJ | Rutgers 0 - Columbia 1s |
| 11/10/81 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 1 | Princeton, NJ | Princeton 1g - Rutgers 2s |
| 11-17-1881 | W | Rutgers (NJ) | 10 | City College of New York | 0 | New Brunswick, NJ | Rutgers 10g,13t - City College of New York 0 |
| 11-22-1881 | W | Rutgers (NJ) | 1 | Pennsylvania | 0 | New Brunswick, NJ | Rutgers 1g,2t - Pennsylvania 3t |
| 11-23-1881 | L | Rutgers (NJ) | 0 | Columbia (NY) | 1 | New York, NY | Columbia 1g,3t - Rutgers 3s |
| 10-14-1882 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 5 | Princeton, NJ | Princeton 5g,6t - Rutgers 0 |
| 10-20-1882 | W | Rutgers (NJ) | 7 | City College of New York | 0 | New Brunswick, NJ | Rutgers 7g,13t - City College of New York 0 |
| 10-21-1882 | L | Rutgers (NJ) | 0 | Yale (CT) | 9 | New Haven, CT | Yale 9g,3t,4s - Rutgers 3s |
| 10-28-1882 | L | Rutgers (NJ) | 0 | Yale (CT) | 5 | New Brunswick, NJ | Yale 5g - Rutgers 1t |
| 11/04/82 | W | Rutgers (NJ) | 3 | Pennsylvania | 1 | Philadelphia, PA | Rutgers 3t,1s - Pennsylvania 1t |
| 11/07/82 | W | Rutgers (NJ) | 8 | Lafayette (PA) | 0 | New Brunswick, NJ | Rutgers 8g,4t - Lafayette 0 |
| 11/09/82 | W | Rutgers (NJ) | 2 | Columbia (NY) | 0 | New Brunswick, NJ | Rutgers 2g,1t - Columbia 1t |
| 11-14-1882 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 3 | New Brunswick, NJ | Princeton 3g,4t - Rutgers 2s |
| 11-18-1882 | W | Rutgers (NJ) | 1 | Pennsylvania | 0 | New Brunswick, NJ | Rutgers 1g,2t,1s - Pennsylvania 2t |
| 11-24-1882 | W | Rutgers (NJ) | 2 | Stevens Tech (NJ) | 0 | Hoboken, NJ | Rutgers 2g - Stevens Tech 1s |
| 10-17-1883 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 20 | New Brunswick, NJ | |
| 10-20-1883 | L | Rutgers (NJ) | 0 | Wesleyan (CT) | 37 | Middletown, CT | |
| 10-27-1883 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 61 | Princeton, NJ | |
| 10-31-1883 | W | Rutgers (NJ) | 54 | City College of New York | 2 | New Brunswick, NJ | |
| 11/06/83 | L | Rutgers (NJ) | 0 | Yale (CT) | 92 | New York, NY | |
| 11/10/83 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 25 | Easton, PA | |
| 11-17-1883 | L | Rutgers (NJ) | 0 | Pennsylvania | 18 | New Brunswick, NJ | |
| 10/04/84 | L | Rutgers (NJ) | 5 | Princeton (NJ) | 23 | New Brunswick, NJ | |
| 10-15-1884 | W | Rutgers (NJ) | 37 | Columbia (NY) | 5 | New Brunswick, NJ | |
| 10-18-1884 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 35 | Princeton, NJ | |
| 10-22-1884 | L | Rutgers (NJ) | 10 | Yale (CT) | 76 | New Brunswick, NJ | |
| 11/01/84 | W | Rutgers (NJ) | 61 | Lehigh (PA) | 0 | New Brunswick, NJ | |
| 11/08/84 | W | Rutgers (NJ) | 26 | Lafayette (PA) | 0 | New Brunswick, NJ | |
| 11-15-1884 | L | Rutgers (NJ) | 0 | Wesleyan (CT) | 31 | New York, NY | |
| 11-14-1885 | L | Rutgers (NJ) | 5 | Lehigh (PA) | 10 | Bethlehem, PA | |
| 10-16-1886 | L | Rutgers (NJ) | 2 | Lafayette (PA) | 24 | Easton, PA | |
| 11/06/86 | W | Rutgers (NJ) | 58 | Vineland AC (NJ) | 0 | New Brunswick, NJ | |
| 11/10/86 | L | Rutgers (NJ) | 0 | Pennsylvania | 65 | Philadelphia, PA | |
| 11-17-1886 | L | Rutgers (NJ) | 10 | Lafayette (PA) | 26 | New Brunswick, NJ | |
| 10/08/87 | W | Rutgers (NJ) | 26 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | |
| 10/12/87 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 30 | New Brunswick, NJ | |
| 10-15-1887 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 20 | Easton, PA | |
| 10-19-1887 | W | Rutgers (NJ) | 5 | Stevens Tech (NJ) | 2 | Hoboken, NJ | |
| 10-29-1887 | L | Rutgers (NJ) | 6 | Williams (MA) | 12 | Williamstown, MA | |
| 11/02/87 | L | Rutgers (NJ) | 10 | Pennsylvania | 13 | New Brunswick, NJ | Rutgers led 10-8 as time expires- time extended to allow Penn goal from field for 13-10 win |
| 11/06/87 | L | Rutgers (NJ) | 0 | Yale (CT) | 74 | New Haven, CT | |
| 11/08/87 | W | Rutgers (NJ) | 34 | Commuters | 0 | New Brunswick, NJ | |
| 11/12/87 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 36 | New Brunswick, NJ | |
| 10/06/88 | L | Rutgers (NJ) | 0 | Yale (CT) | 65 | New Haven, CT | |
| 10-13-1888 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 30 | Bethlehem, PA | |
| 10-17-1888 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 78 | New Brunswick, NJ | |
| 10-20-1888 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 4 | New Brunswick, NJ | |
| 10-24-1888 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 82 | Princeton, NJ | |
| 11/01/88 | T | Rutgers (NJ) | 18 | Stevens Tech (NJ) | 18 | New Brunswick, NJ | |
| 11/03/88 | L | Rutgers (NJ) | 0 | Williams (MA) | 48 | New Brunswick, NJ | |
| 11/05/88 | W | Rutgers (NJ) | 18 | Ridgefield AC (NY) | 6 | Albany, NY | |
| 01-19-1889 | L | Rutgers (NJ) | 0 | Pennsylvania | 10 | New York, NY | Madison Square Garden |
| 10/12/89 | L | Rutgers (NJ) | 0 | Pennsylvania | 4 | New Brunswick, NJ | |
| 10-16-1889 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 16 | New Brunswick, NJ | |
| 10-19-1889 | L | Rutgers (NJ) | 4 | Wesleyan (CT) | 58 | Middletown, CT | |
| 10-26-1889 | L | Rutgers (NJ) | 0 | Pennsylvania | 14 | Philadelphia, PA | |
| 11/01/89 | W | Rutgers (NJ) | 18 | Ridgefield AC (NY) | 0 | New Brunswick, NJ | |
| 10/04/90 | L | Rutgers (NJ) | 4 | Pennsylvania | 16 | Philadelphia, PA | |
| 10/08/90 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 27 | Princeton, NJ | |
| 10-18-1890 | W | Rutgers (NJ) | 30 | New York AC (NY) | 0 | New York, NY | |
| 10-25-1890 | W | Rutgers (NJ) | 6 | Orange AC (NJ) | 4 | Orange, NJ | |
| 11/01/90 | W | Rutgers (NJ) | 68 | Crescent AC Reserves (NY) | 0 | New Brunswick, NJ | |
| 11/03/90 | L | Rutgers (NJ) | 0 | Yale (CT) | 70 | New Haven, CT | |
| 11/08/90 | L | Rutgers (NJ) | 2 | Lehigh (PA) | 4 | New Brunswick, NJ | |
| 11-14-1890 | W | Rutgers (NJ) | 62 | New York (NY) | 0 | New Brunswick, NJ | |
| 11-15-1890 | T | Rutgers (NJ) | 6 | Columbia (NY) | 6 | New York, NY | |
| 11-22-1890 | W | Rutgers (NJ) | 32 | Manhattan AC (NY) | 0 | New Brunswick, NJ | |
| 12-13-1890 | L | Rutgers (NJ) | 12 | Pennsylvania | 20 | New York, NY | |
| 09-28-1891 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 22 | Bethlehem, PA | |
| 10/03/91 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 12 | Princeton, NJ | |
| 10/08/91 | W | Rutgers (NJ) | 24 | Schuylkill Navy AC (PA) | 0 | Philadelphia, PA | |
| 10/12/91 | L | Rutgers (NJ) | 6 | Orange AC (NJ) | 10 | Orange, NJ | |
| 10-21-1891 | L | Rutgers (NJ) | 6 | Pennsylvania | 32 | Philadelphia, PA | |
| 10-24-1891 | W | Rutgers (NJ) | 12 | Stevens Tech (NJ) | 10 | New Brunswick, NJ | |
| 10-28-1891 | W | Rutgers (NJ) | 44 | Columbia (NY) | 0 | New Brunswick, NJ | |
| 10-31-1891 | L | Rutgers (NJ) | 12 | Navy (MD) | 21 | Annapolis, MD | |
| 11/02/91 | W | Rutgers (NJ) | 4 | Columbia AC (DC) | 0 | Washington, DC | |
| 11/03/91 | L | Rutgers (NJ) | 12 | New York AC (NY) | 20 | New York, NY | |
| 11/07/91 | W | Rutgers (NJ) | 70 | New York (NY) | 4 | New Brunswick, NJ | |
| 11-14-1891 | W | Rutgers (NJ) | 27 | Army (NY) | 6 | West Point, NY | |
| 11-18-1891 | W | Rutgers (NJ) | 14 | New York Law School (NY) | 0 | New Brunswick, NJ | |
| 11-24-1891 | W | Rutgers (NJ) | 34 | Manhattan AC (NY) | 0 | New Brunswick, NJ | |
| 10/01/92 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 30 | Princeton, NJ | |
| 10/08/92 | L | Rutgers (NJ) | 10 | Orange AC (NJ) | 22 | Orange, NJ | |
| 10-15-1892 | W | Rutgers (NJ) | 16 | Lafayette (PA) | 8 | Easton, PA | |
| 10-22-1892 | W | Rutgers (NJ) | 18 | New York AC (NY) | 0 | New York, NY | |
| 10-26-1892 | W | Rutgers (NJ) | 30 | Manhattan AC (NY) | 0 | New York, NY | |
| 10-29-1892 | L | Rutgers (NJ) | 10 | Lafayette (PA) | 24 | New Brunswick, NJ | |
| 11/02/92 | L | Rutgers (NJ) | 6 | Stevens Tech (NJ) | 22 | Hoboken, NJ | |
| 11/05/92 | L | Rutgers (NJ) | 12 | Navy (MD) | 48 | Annapolis, MD | |
| 11/07/92 | T | Rutgers (NJ) | 6 | Columbia AC (DC) | 6 | Washington, DC | |
| 10-14-1893 | L | Rutgers (NJ) | 0 | New York AC (NY) | 14 | New York, NY | |
| 10-21-1893 | L | Rutgers (NJ) | 8 | Stevens Tech (NJ) | 39 | New Brunswick, NJ | |
| 10-28-1893 | L | Rutgers (NJ) | 0 | Orange AC (NJ) | 34 | Orange, NJ | |
| 11/04/93 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 1 | Easton, PA | Rutgers Forfeits |
| 09-29-1894 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 24 | Bethlehem, PA | |
| 10/06/94 | W | Rutgers (NJ) | 12 | Lafayette (PA) | 10 | New Brunswick, NJ | |
| 10/10/94 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 48 | Princeton, NJ | |
| 10-17-1894 | W | Rutgers (NJ) | 20 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 10-20-1894 | W | Rutgers (NJ) | 8 | New Jersey AC | 0 | Bayonne, NJ | |
| 10-27-1894 | L | Rutgers (NJ) | 4 | Crescent AC (NY) | 20 | New York, NY | |
| 11/01/94 | W | Rutgers (NJ) | 5 | North Carolina | 0 | New Brunswick, NJ | |
| 11/05/94 | L | Rutgers (NJ) | 0 | Columbia AC (DC) | 20 | Washington, DC | |
| 11/06/94 | L | Rutgers (NJ) | 4 | Franklin & Marshall (PA) | 68 | Lancaster, PA | |
| 11-17-1894 | L | Rutgers (NJ) | 4 | Virginia | 20 | Charlottesville, VA | |
| 09-28-1895 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 25 | New Brunswick, NJ | |
| 10/05/95 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 22 | Princeton, NJ | |
| 10-19-1895 | W | Rutgers (NJ) | 38 | Roseville AC (NJ) | 4 | New Brunswick, NJ | |
| 10-23-1895 | W | Rutgers (NJ) | 26 | Swarthmore (PA) | 12 | New Brunswick, NJ | |
| 10-26-1895 | W | Rutgers (NJ) | 16 | New York (NY) | 0 | New Brunswick, NJ | |
| 10-30-1895 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 52 | Easton, PA | |
| 11/06/95 | L | Rutgers (NJ) | 6 | Elizabeth AC (NJ) | 16 | Elizabeth, NJ | |
| 10/03/96 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 44 | Princeton, NJ | |
| 10/07/96 | W | Rutgers (NJ) | 20 | Ursinus (PA) | 0 | New Brunswick, NJ | |
| 10/10/96 | L | Rutgers (NJ) | 0 | Elizabeth AC (NJ) | 28 | Elizabeth, NJ | |
| 10-14-1896 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 44 | Bethlehem, PA | |
| 10-17-1896 | W | Rutgers (NJ) | 6 | Haverford (PA) | 2 | New Brunswick, NJ | |
| 10-21-1896 | W | Rutgers (NJ) | 10 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | |
| 10-24-1896 | W | Rutgers (NJ) | 16 | Swarthmore (PA) | 10 | Swarthmore, PA | |
| 10-31-1896 | L | Rutgers (NJ) | 6 | Navy (MD) | 40 | Annapolis, MD | |
| 11/03/96 | L | Rutgers (NJ) | 0 | Irving Football Club (NY) | 26 | New York, NY | |
| 11/07/96 | L | Rutgers (NJ) | 0 | Union (NY) | 10 | Albany, NY | |
| 11/11/96 | W | Rutgers (NJ) | 12 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 11-14-1896 | W | Rutgers (NJ) | 4 | Newark AC (NJ) | 0 | New Brunswick, NJ | |
| 10/02/97 | W | Rutgers (NJ) | 12 | Newark FC (NJ) | 6 | New Brunswick, NJ | |
| 10/06/97 | L | Rutgers (NJ) | 0 | Princeton (NJ) | 53 | Princeton, NJ | |
| 10-16-1897 | L | Rutgers (NJ) | 6 | Swarthmore (PA) | 8 | New Brunswick, NJ | |
| 10-23-1897 | W | Rutgers (NJ) | 16 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 10-27-1897 | L | Rutgers (NJ) | 0 | Haverford (PA) | 26 | Haverford, PA | |
| 10-30-1897 | L | Rutgers (NJ) | 0 | Union (NY) | 10 | Albany, NY | |
| 11/03/97 | L | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 14 | New Brunswick, NJ | |
| 09-28-1898 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 12 | Bethlehem, PA | |
| 10/08/98 | L | Rutgers (NJ) | 0 | Swarthmore (PA) | 6 | Swarthmore, PA | |
| 10/12/98 | L | Rutgers (NJ) | 5 | Stevens Tech (NJ) | 10 | Hoboken, NJ | Rutgers Forfeits |
| 10-15-1898 | W | Rutgers (NJ) | 11 | New York (NY) | 5 | New York, NY | Ohio Field |
| 10-22-1898 | T | Rutgers (NJ) | 0 | Haverford (PA) | 0 | New Brunswick, NJ | |
| 10-29-1898 | L | Rutgers (NJ) | 0 | Union (NY) | 17 | Albany, NY | |
| 11/05/98 | L | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 5 | New Brunswick, NJ | |
| 11/12/98 | L | Rutgers (NJ) | 0 | Wesleyan (CT) | 59 | Middletown, CT | |
| 10/03/99 | L | Rutgers (NJ) | 0 | Columbia (NY) | 26 | New Brunswick, NJ | |
| 10/07/99 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 10 | Bethlehem, PA | |
| 10-14-1899 | L | Rutgers (NJ) | 0 | Lafayette (PA) | 57 | Easton, PA | |
| 10-18-1899 | L | Rutgers (NJ) | 5 | Stevens Tech (NJ) | 12 | Hoboken, NJ | |
| 10-21-1899 | L | Rutgers (NJ) | 0 | Haverford (PA) | 36 | Haverford, PA | |
| 10-25-1899 | L | Rutgers (NJ) | 0 | Swarthmore (PA) | 34 | New Brunswick, NJ | |
| 10-28-1899 | L | Rutgers (NJ) | 6 | Ursinus (PA) | 53 | Norristown, PA | |
| 11/04/99 | W | Rutgers (NJ) | 39 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | |
| 11/11/99 | L | Rutgers (NJ) | 5 | New York (NY) | 6 | New Brunswick, NJ | |
| 11-22-1899 | W | Rutgers (NJ) | 59 | City College of New York | 0 | New Brunswick, NJ | |
| 11-30-1899 | L | Rutgers (NJ) | 0 | Knickerbocker AC (NY) | 11 | New York, NY | |
| 09-26-1900 | W | Rutgers (NJ) | 5 | City College of New York | 0 | New Brunswick, NJ | |
| 10/03/00 | L | Rutgers (NJ) | 0 | Columbia (NY) | 11 | New Brunswick, NJ | |
| 10-13-1900 | W | Rutgers (NJ) | 11 | Haverford (PA) | 0 | New Brunswick, NJ | |
| 10-20-1900 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 21 | Bethlehem, PA | |
| 10-27-1900 | W | Rutgers (NJ) | 17 | Ursinus (PA) | 0 | New Brunswick, NJ | |
| 11/07/00 | L | Rutgers (NJ) | 0 | Army (NY) | 23 | West Point, NY | |
| 11-16-1900 | W | Rutgers (NJ) | 11 | New York (NY) | 0 | New York, NY | |
| 11-24-1900 | L | Rutgers (NJ) | 6 | Union (NY) | 11 | New Brunswick, NJ | |
| 10/02/01 | L | Rutgers (NJ) | 0 | Columbia (NY) | 27 | New Brunswick, NJ | |
| 10/05/01 | L | Rutgers (NJ) | 0 | Manhattan (NY) | 10 | New Brunswick, NJ | |
| 10/12/01 | L | Rutgers (NJ) | 0 | Ursinus (PA) | 30 | Collegeville, PA | |
| 10-19-1901 | L | Rutgers (NJ) | 0 | Swarthmore (PA) | 27 | Swarthmore, PA | |
| 10-26-1901 | L | Rutgers (NJ) | 0 | New York (NY) | 16 | New Brunswick, NJ | |
| 11/02/01 | L | Rutgers (NJ) | 5 | Delaware | 6 | New Brunswick, NJ | |
| 11/09/01 | L | Rutgers (NJ) | 0 | Haverford (PA) | 17 | Haverford, PA | |
| 09-27-1902 | L | Rutgers (NJ) | 0 | Manhattan (NY) | 6 | Manhattan, NY | |
| 10/04/02 | L | Rutgers (NJ) | 0 | Columbia (NY) | 43 | New Brunswick, NJ | |
| 10/11/02 | L | Rutgers (NJ) | 0 | Lehigh (PA) | 34 | Bethlehem, PA | |
| 10-18-1902 | L | Rutgers (NJ) | 0 | Ursinus (PA) | 16 | New Brunswick, NJ | |
| 10-22-1902 | L | Rutgers (NJ) | 6 | Swarthmore (PA) | 12 | New Brunswick, NJ | |
| 10-25-1902 | L | Rutgers (NJ) | 5 | Haverford (PA) | 43 | Haverford, PA | |
| 11/01/02 | W | Rutgers (NJ) | 10 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 11/08/02 | L | Rutgers (NJ) | 0 | New York (NY) | 22 | New York, NY | Ohio Field |
| 11-15-1902 | W | Rutgers (NJ) | 15 | Delaware | 12 | New Brunswick, NJ | |
| 11-22-1902 | W | Rutgers (NJ) | 6 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | |
| 10/03/03 | L | Rutgers (NJ) | 0 | Fordham (NY) | 15 | New York, NY | |
| 10/10/03 | L | Rutgers (NJ) | 0 | Delaware | 5 | Wilmington, DE | |
| 10-14-1903 | W | Rutgers (NJ) | 8 | Manhattan (NY) | 6 | New Brunswick, NJ | |
| 10-17-1903 | L | Rutgers (NJ) | 0 | Ursinus (PA) | 40 | Collegeville, PA | |
| 10-24-1903 | L | Rutgers (NJ) | 6 | Haverford (PA) | 18 | New Brunswick, NJ | |
| 10-31-1903 | W | Rutgers (NJ) | 36 | Stevens Tech (NJ) | 6 | New Brunswick, NJ | |
| 11/07/03 | W | Rutgers (NJ) | 26 | Stevens Tech (NJ) | 5 | Hoboken, NJ | |
| 11-14-1903 | W | Rutgers (NJ) | 18 | New York (NY) | 15 | New Brunswick, NJ | |
| 11-21-1903 | T | Rutgers (NJ) | 0 | Franklin & Marshall (PA) | 0 | New Brunswick, NJ | |
| 10/01/04 | W | Rutgers (NJ) | 4 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 10/08/04 | L | Rutgers (NJ) | 0 | Haverford (PA) | 40 | Haverford, PA | |
| 10-15-1904 | L | Rutgers (NJ) | 0 | Ursinus (PA) | 37 | New Brunswick, NJ | |
| 10-22-1904 | L | Rutgers (NJ) | 0 | Wesleyan (CT) | 39 | Middletown, CT | |
| 10-29-1904 | L | Rutgers (NJ) | 0 | Union (NY) | 35 | Schenectady, NY | |
| 11/05/04 | T | Rutgers (NJ) | 6 | Delaware | 6 | New Brunswick, NJ | |
| 11/08/04 | L | Rutgers (NJ) | 6 | New York (NY) | 35 | New York, NY | Ohio Field |
| 11/12/04 | L | Rutgers (NJ) | 0 | Maryland University | 10 | New Brunswick, NJ | |
| 11-19-1904 | T | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | |
| 10/03/05 | W | Rutgers (NJ) | 6 | Stevens Tech (NJ) | 0 | New Brunswick, NJ | |
| 10/11/05 | L | Rutgers (NJ) | 0 | Trinity (CT) | 11 | Hartford, CT | |
| 10-14-1905 | L | Rutgers (NJ) | 0 | Union (NY) | 11 | Schenectady, NY | |
| 10-21-1905 | L | Rutgers (NJ) | 10 | Seton Hall (NJ) | 22 | New Brunswick, NJ | |
| 10-28-1905 | W | Rutgers (NJ) | 10 | Delaware | 0 | Newark, DE | |
| 11/07/05 | L | Rutgers (NJ) | 7 | New York (NY) | 10 | New York, NY | Ohio Field |
| 11-14-1905 | W | Rutgers (NJ) | 5 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 11-18-1905 | L | Rutgers (NJ) | 0 | Haverford (PA) | 28 | Haverford, PA | |
| 11-25-1905 | L | Rutgers (NJ) | 6 | Fordham (NY) | 17 | New York, NY | |
| 09-29-1906 | W | Rutgers (NJ) | 6 | Fordham (NY) | 0 | New Brunswick, NJ | |
| 10/06/06 | T | Rutgers (NJ) | 0 | Stevens Tech (NJ) | 0 | Hoboken, NJ | |
| 10-13-1906 | L | Rutgers (NJ) | 0 | Villanova (PA) | 17 | Villanova, PA | |
| 10-20-1906 | T | Rutgers (NJ) | 0 | Haverford (PA) | 0 | Haverford, PA | |
