| 11/11/93 | L | Monmouth (NJ) | 8 | Stonehill (MA) | 13 | North Easton, MA | |
| 09-25-1993 | L | Monmouth (NJ) | 0 | Sacred Heart (CT) | 12 | West Long Branch, NJ | |
| 12/02/93 | W | Monmouth (NJ) | 44 | Saint Peter's (NJ) | 42 | Jersey City, NJ | |
| 10-16-1993 | L | Monmouth (NJ) | 14 | Saint Francis (PA) | 25 | West Long Branch, NJ | |
| 10-23-1993 | L | Monmouth (NJ) | 13 | Hartwick (NY) | 17 | West Long Branch, NJ | |
| 13/06/93 | L | Monmouth (NJ) | 7 | Wagner (NY) | 13 | West Long Branch, NJ | |
| 11-13-1993 | W | Monmouth (NJ) | 15 | Albright (PA) | 14 | Reading, PA | |
| 11/10/94 | L | Monmouth (NJ) | 19 | Robert Morris (PA) | 26 | Moon Township, PA | |
| 09-17-1994 | W | Monmouth (NJ) | 20 | Pace (NY) | 0 | West Long Branch, NJ | |
| 09-23-1994 | L | Monmouth (NJ) | 18 | Saint John's (NY) | 38 | Jamaica, NY | |
| 12/01/94 | W | Monmouth (NJ) | 22 | Wagner (NY) | 14 | Staten Island, NY | |
| 12/08/94 | W | Monmouth (NJ) | 29 | Saint Francis (PA) | 7 | West Long Branch, NJ | |
| 10-15-1994 | W | Monmouth (NJ) | 36 | Western New England (MA) | 0 | West Long Branch, NJ | |
| 10-29-1994 | W | Monmouth (NJ) | 32 | Sacred Heart (CT) | 13 | Fairfield, CT | |
| 13/05/94 | W | Monmouth (NJ) | 12 | Stonehill (MA) | 0 | West Long Branch, NJ | |
| 13/12/94 | W | Monmouth (NJ) | 14 | Central Connecticut St. | 13 | New Britain, CT | |
| 11/02/95 | L | Monmouth (NJ) | 15 | Marist (NY) | 16 | Poughkeepsie, NY | |
| 11/09/95 | W | Monmouth (NJ) | 16 | Robert Morris (PA) | 13 | West Long Branch, NJ | |
| 09-16-1995 | W | Monmouth (NJ) | 34 | Saint Peter's (NJ) | 10 | Jersey City, NJ | |
| 09-23-1995 | W | Monmouth (NJ) | 47 | Saint John's (NY) | 0 | West Long Branch, NJ | |
| 09-30-1995 | L | Monmouth (NJ) | 15 | Towson (MD) | 31 | Towson, MD | |
| 12/07/95 | W | Monmouth (NJ) | 35 | Mercyhurst (PA) | 14 | West Long Branch, NJ | |
| 10-14-1995 | W | Monmouth (NJ) | 41 | Pace (NY) | 0 | New York, NY | |
| 10-28-1995 | W | Monmouth (NJ) | 35 | Saint Francis (PA) | 0 | Loretto, PA | |
| 13/04/95 | L | Monmouth (NJ) | 20 | Wagner (NY) | 21 | West Long Branch, NJ | |
| 13/11/95 | W | Monmouth (NJ) | 30 | Central Connecticut St. | 13 | West Long Branch, NJ | |
| 11/07/96 | L | Monmouth (NJ) | 0 | Southern Connecticut St. | 27 | West Long Branch, NJ | |
| 09-14-1996 | W | Monmouth (NJ) | 46 | Saint Francis (PA) | 17 | West Long Branch, NJ | |
| 09-21-1996 | W | Monmouth (NJ) | 48 | Pace (NY) | 0 | West Long Branch, NJ | |
| 09-28-1996 | W | Monmouth (NJ) | 14 | Long Island-CW Post (NY) | 7 | Brookville, NY | |
| 12/05/96 | W | Monmouth (NJ) | 28 | Mercyhurst (PA) | 14 | Erie, PA | |
| 12/12/96 | W | Monmouth (NJ) | 23 | Wagner (NY) | 10 | Staten Island, NY | |
| 10-19-1996 | L | Monmouth (NJ) | 6 | Towson (MD) | 15 | West Long Branch, NJ | |
| 10-26-1996 | L | Monmouth (NJ) | 6 | Robert Morris (PA) | 43 | Moon Township, PA | |
| 13/09/96 | W | Monmouth (NJ) | 43 | Siena (NY) | 10 | West Long Branch, NJ | |
| 11-16-1996 | W | Monmouth (NJ) | 33 | Central Connecticut St. | 27 | West Long Branch, NJ | |
| 11/06/97 | L | Monmouth (NJ) | 21 | Towson (MD) | 22 | Towson, MD | |
| 09-13-1997 | L | Monmouth (NJ) | 16 | Dayton (OH) | 51 | Dayton, OH | |
| 09-20-1997 | W | Monmouth (NJ) | 42 | La Salle (PA) | 20 | West Long Branch, NJ | |
| 12/04/97 | L | Monmouth (NJ) | 3 | New Haven (CT) | 49 | West Long Branch, NJ | |
| 10-18-1997 | W | Monmouth (NJ) | 27 | Saint Francis (PA) | 7 | Loretto, PA | |
| 10-25-1997 | L | Monmouth (NJ) | 20 | Robert Morris (PA) | 41 | West Long Branch, NJ | |
| 13/01/97 | W | Monmouth (NJ) | 43 | Sacred Heart (CT) | 0 | Fairfield, CT | |
| 13/08/97 | W | Monmouth (NJ) | 51 | Wagner (NY) | 7 | West Long Branch, NJ | |
| 11-15-1997 | W | Monmouth (NJ) | 31 | Central Connecticut St. | 17 | New Britain, CT | |
| 11/05/98 | L | Monmouth (NJ) | 14 | Dayton (OH) | 27 | West Long Branch, NJ | |
| 11/12/98 | L | Monmouth (NJ) | 20 | Towson (MD) | 42 | West Long Branch, NJ | |
| 09-19-1998 | L | Monmouth (NJ) | 28 | SUNY-Albany (NY) | 31 | Albany, NY | |
| 12/03/98 | W | Monmouth (NJ) | 41 | La Salle (PA) | 7 | Philadelphia, PA | |
| 12/10/98 | L | Monmouth (NJ) | 22 | Long Island-CW Post (NY) | 27 | Brookville, NY | |
| 10-17-1998 | W | Monmouth (NJ) | 33 | Saint Francis (PA) | 14 | West Long Branch, NJ | |
| 10-24-1998 | W | Monmouth (NJ) | 27 | Robert Morris (PA) | 26 | Moon Township, PA | |
| 10-31-1998 | W | Monmouth (NJ) | 57 | Sacred Heart (CT) | 7 | West Long Branch, NJ | |
| 13/07/98 | W | Monmouth (NJ) | 48 | Wagner (NY) | 20 | Staten Island, NY | |
| 11-14-1998 | L | Monmouth (NJ) | 13 | Central Connecticut St. | 17 | West Long Branch, NJ | |
| 11/04/99 | L | Monmouth (NJ) | 7 | Towson (MD) | 34 | Towson, MD | |
| 11/11/99 | L | Monmouth (NJ) | 16 | SUNY-Albany (NY) | 24 | West Long Branch, NJ | |
| 09-18-1999 | L | Monmouth (NJ) | 10 | Lehigh (PA) | 56 | Bethlehem, PA | |
| 09-25-1999 | L | Monmouth (NJ) | 3 | SUNY-Stony Brook (NY) | 7 | Stony Brook, NY | |
| 12/09/99 | L | Monmouth (NJ) | 26 | Long Island-CW Post (NY) | 30 | West Long Branch, NJ | |
| 10-16-1999 | W | Monmouth (NJ) | 20 | Saint Francis (PA) | 9 | Loretto, PA | |
| 10-23-1999 | L | Monmouth (NJ) | 16 | Robert Morris (PA) | 34 | West Long Branch, NJ | |
| 10-30-1999 | W | Monmouth (NJ) | 37 | Sacred Heart (CT) | 17 | Fairfield, CT | |
| 13/06/99 | L | Monmouth (NJ) | 3 | Wagner (NY) | 35 | West Long Branch, NJ | |
| 11-13-1999 | L | Monmouth (NJ) | 21 | Central Connecticut St. | 28 | New Britain, CT | |
| 11/09/00 | L | Monmouth (NJ) | 7 | Wagner (NY) | 14 | Staten Island, NY | |
| 09-16-2000 | L | Monmouth (NJ) | 7 | Robert Morris (PA) | 23 | Moon Township, PA | |
| 09-23-2000 | W | Monmouth (NJ) | 28 | Central Connecticut St. | 0 | West Long Branch, NJ | |
| 09-30-2000 | L | Monmouth (NJ) | 7 | Sacred Heart (CT) | 13 | West Long Branch, NJ | |
| 12/07/00 | L | Monmouth (NJ) | 7 | Long Island-CW Post (NY) | 20 | Brookville, NY | |
| 10-14-2000 | W | Monmouth (NJ) | 41 | Saint Francis (PA) | 6 | West Long Branch, NJ | |
| 10-21-2000 | W | Monmouth (NJ) | 34 | SUNY-Stony Brook (NY) | 7 | West Long Branch, NJ | |
| 10-28-2000 | L | Monmouth (NJ) | 0 | Towson (MD) | 12 | West Long Branch, NJ | |
| 13/04/00 | L | Monmouth (NJ) | 10 | SUNY-Albany (NY) | 37 | Albany, NY | |
| 13/10/00 | W | Monmouth (NJ) | 27 | Saint John's (NY) | 14 | Jamaica, NY | |
| 11-18-2000 | W | Monmouth (NJ) | 32 | Jacksonville (FL) | 28 | Jacksonville, FL | |
| 11/08/01 | W | Monmouth (NJ) | 23 | Wagner (NY) | 15 | West Long Branch, NJ | |
| 09-22-2001 | W | Monmouth (NJ) | 20 | Central Connecticut St. | 14 | New Britain, CT | |
| 09-29-2001 | W | Monmouth (NJ) | 42 | Canisius (NY) | 0 | West Long Branch, NJ | |
| 12/06/01 | L | Monmouth (NJ) | 12 | Long Island-CW Post (NY) | 31 | West Long Branch, NJ | |
| 10-13-2001 | W | Monmouth (NJ) | 28 | Saint Francis (PA) | 0 | Loretto, PA | |
| 10-20-2001 | W | Monmouth (NJ) | 33 | SUNY-Stony Brook (NY) | 14 | Stony Brook, NY | |
| 10-27-2001 | W | Monmouth (NJ) | 24 | Towson (MD) | 17 | Towson, MD | |
| 13/03/01 | L | Monmouth (NJ) | 10 | SUNY-Albany (NY) | 19 | West Long Branch, NJ | |
| 13/10/01 | W | Monmouth (NJ) | 34 | Saint John's (NY) | 0 | West Long Branch, NJ | |
| 11-17-2001 | L | Monmouth (NJ) | 14 | Sacred Heart (CT) | 44 | Fairfield, CT | |
| 11/07/02 | L | Monmouth (NJ) | 29 | Lafayette (PA) | 30 | Easton, PA | |
| 09-14-2002 | L | Monmouth (NJ) | 13 | Sacred Heart (CT) | 32 | West Long Branch, NJ | |
| 09-21-2002 | L | Monmouth (NJ) | 20 | Morgan St. (MD) | 35 | Baltimore, MD | |
| 09-28-2002 | L | Monmouth (NJ) | 10 | Robert Morris (PA) | 15 | Moon Township, PA | |
| 12/12/02 | W | Monmouth (NJ) | 14 | SUNY-Stony Brook (NY) | 9 | West Long Branch, NJ | |
| 10-19-2002 | L | Monmouth (NJ) | 9 | Central Connecticut St. | 10 | West Long Branch, NJ | |
| 10-26-2002 | L | Monmouth (NJ) | 6 | Wagner (NY) | 7 | Staten Island, NY | |
| 13/02/02 | L | Monmouth (NJ) | 0 | Towson (MD) | 20 | West Long Branch, NJ | |
| 13/09/02 | W | Monmouth (NJ) | 7 | Saint Francis (PA) | 0 | West Long Branch, NJ | |
| 11-16-2002 | L | Monmouth (NJ) | 7 | SUNY-Albany (NY) | 19 | Albany, NY | |
| 11/06/03 | W | Monmouth (NJ) | 24 | Saint Peter's (NJ) | 0 | West Long Branch, NJ | |
| 09-13-2003 | W | Monmouth (NJ) | 17 | Robert Morris (PA) | 10 | West Long Branch, NJ | |
| 09-20-2003 | W | Monmouth (NJ) | 12 | Georgetown (DC) | 10 | Washington, DC | |
| 09-27-2003 | W | Monmouth (NJ) | 20 | SUNY-Stony Brook (NY) | 14 | Stony Brook, NY | |
| 12/04/03 | W | Monmouth (NJ) | 30 | Iona (NY) | 7 | West Long Branch, NJ | |
| 12/11/03 | W | Monmouth (NJ) | 24 | Wagner (NY) | 0 | West Long Branch, NJ | |
| 10-18-2003 | W | Monmouth (NJ) | 10 | SUNY-Albany (NY) | 7 | West Long Branch, NJ | |
| 10-25-2003 | W | Monmouth (NJ) | 50 | La Salle (PA) | 0 | Philadelphia, PA | |
| 13/01/03 | L | Monmouth (NJ) | 10 | Central Connecticut St. | 14 | New Britain, CT | |
| 13/08/03 | W | Monmouth (NJ) | 12 | Sacred Heart (CT) | 7 | Fairfield, CT | |
| 11-15-2003 | W | Monmouth (NJ) | 28 | Saint Francis (PA) | 21 | Loretto, PA | |
| 11-22-2003 | L | Monmouth (NJ) | 10 | Duquesne (PA) | 12 | Pittsburgh, PA | Eastern College Athletic Conference Bowl |
| 11/04/04 | W | Monmouth (NJ) | 44 | Saint Peter's (NJ) | 3 | Jersey City, NJ | |
| 11/11/04 | W | Monmouth (NJ) | 34 | La Salle (PA) | 15 | West Long Branch, NJ | |
| 09-18-2004 | W | Monmouth (NJ) | 29 | Robert Morris (PA) | 27 | Moon Township, PA | |
| 09-25-2004 | L | Monmouth (NJ) | 0 | SUNY-Stony Brook (NY) | 27 | West Long Branch, NJ | |
| 12/02/04 | W | Monmouth (NJ) | 40 | Iona (NY) | 14 | New Rochelle, NY | |
| 12/09/04 | W | Monmouth (NJ) | 14 | Wagner (NY) | 7 | Staten Island, NY | |
| 10-16-2004 | W | Monmouth (NJ) | 25 | SUNY-Albany (NY) | 24 | Albany, NY | |
| 10-23-2004 | W | Monmouth (NJ) | 27 | Georgetown (DC) | 10 | West Long Branch, NJ | |
| 10-30-2004 | W | Monmouth (NJ) | 9 | Central Connecticut St. | 6 | West Long Branch, NJ | |
| 13/06/04 | W | Monmouth (NJ) | 28 | Sacred Heart (CT) | 10 | West Long Branch, NJ | |
| 11-13-2004 | W | Monmouth (NJ) | 49 | Saint Francis (PA) | 39 | West Long Branch, NJ | |
| 11/03/05 | L | Monmouth (NJ) | 26 | Lehigh (PA) | 54 | Bethlehem, PA | |
| 11/10/05 | W | Monmouth (NJ) | 65 | La Salle (PA) | 27 | Philadelphia, PA | |
| 09-17-2005 | W | Monmouth (NJ) | 16 | California (PA) | 15 | West Long Branch, NJ | |
| 12/01/05 | W | Monmouth (NJ) | 36 | SUNY-Stony Brook (NY) | 7 | Stony Brook, NY | |
| 12/08/05 | W | Monmouth (NJ) | 45 | Sacred Heart (CT) | 14 | Fairfield, CT | |
| 10-15-2005 | L | Monmouth (NJ) | 20 | Wagner (NY) | 26 | West Long Branch, NJ | |
| 10-22-2005 | W | Monmouth (NJ) | 14 | Robert Morris (PA) | 0 | West Long Branch, NJ | |
| 10-29-2005 | L | Monmouth (NJ) | 13 | Central Connecticut St. | 15 | New Britain, CT | |
| 13/05/05 | L | Monmouth (NJ) | 15 | Saint Francis (PA) | 19 | Loretto, PA | |
| 13/12/05 | W | Monmouth (NJ) | 16 | SUNY-Albany (NY) | 13 | West Long Branch, NJ | |
| 11/02/06 | W | Monmouth (NJ) | 23 | Fordham (NY) | 9 | New York, NY | |
| 11/09/06 | W | Monmouth (NJ) | 26 | Morgan St. (MD) | 9 | West Long Branch, NJ | |
| 09-16-2006 | W | Monmouth (NJ) | 36 | Saint Peter's (NJ) | 12 | West Long Branch, NJ | |
| 09-23-2006 | W | Monmouth (NJ) | 17 | Colgate (NY) | 12 | Hamilton, NY | |
| 09-30-2006 | L | Monmouth (NJ) | 17 | SUNY-Stony Brook (NY) | 36 | West Long Branch, NJ | |
| 12/07/06 | W | Monmouth (NJ) | 24 | Sacred Heart (CT) | 0 | West Long Branch, NJ | |
| 10-14-2006 | W | Monmouth (NJ) | 28 | Wagner (NY) | 7 | Staten Island, NY | |
| 10-21-2006 | W | Monmouth (NJ) | 16 | Robert Morris (PA) | 7 | Moon Township, PA | |
| 10-28-2006 | W | Monmouth (NJ) | 19 | Central Connecticut St. | 13 | West Long Branch, NJ | |
| 13/04/06 | W | Monmouth (NJ) | 54 | Saint Francis (PA) | 20 | West Long Branch, NJ | |
| 13/11/06 | W | Monmouth (NJ) | 19 | SUNY-Albany (NY) | 0 | Albany, NY | |
| 14/02/06 | L | Monmouth (NJ) | 7 | San Diego (CA) | 27 | West Long Branch, NJ | Gridiron Classic |
| 11/01/07 | L | Monmouth (NJ) | 14 | Maine | 21 | Orono, ME | |
| 11/08/07 | L | Monmouth (NJ) | 17 | Robert Morris (PA) | 20 | West Long Branch, NJ | |
| 09-22-2007 | L | Monmouth (NJ) | 15 | SUNY-Stony Brook (NY) | 21 | Stony Brook, NY | |
| 09-29-2007 | L | Monmouth (NJ) | 7 | Delaware | 42 | Newark, DE | |
| 12/06/07 | W | Monmouth (NJ) | 49 | Sacred Heart (CT) | 8 | Fairfield, CT | |
| 10-13-2007 | L | Monmouth (NJ) | 16 | Wagner (NY) | 45 | West Long Branch, NJ | |
| 10-27-2007 | W | Monmouth (NJ) | 51 | Central Connecticut St. | 36 | New Britain, CT | |
| 13/03/07 | W | Monmouth (NJ) | 47 | Saint Francis (PA) | 17 | Loretto, PA | |
| 13/10/07 | L | Monmouth (NJ) | 3 | SUNY-Albany (NY) | 21 | West Long Branch, NJ | |
| 11-17-2007 | W | Monmouth (NJ) | 31 | Duquesne (PA) | 20 | West Long Branch, NJ | |
| 08-30-2008 | L | Monmouth (NJ) | 24 | Rhode Island | 27 | Kingston, RI | |
| 09/06/08 | L | Monmouth (NJ) | 17 | Maine | 21 | West Long Branch, NJ | |
| 09-13-2008 | L | Monmouth (NJ) | 7 | Coastal Carolina (SC) | 26 | West Long Branch, NJ | |
| 09-20-2008 | W | Monmouth (NJ) | 30 | Bryant (RI) | 17 | Smithfield, RI | |
| 09-27-2008 | W | Monmouth (NJ) | 34 | Robert Morris (PA) | 26 | Moon Township, PA | |
| 10/04/08 | W | Monmouth (NJ) | 42 | Saint Francis (PA) | 15 | West Long Branch, NJ | |
| 10/11/08 | W | Monmouth (NJ) | 31 | Wagner (NY) | 17 | Staten Island, NY | |
| 10-25-2008 | W | Monmouth (NJ) | 30 | Central Connecticut St. | 20 | West Long Branch, NJ | |
| 11/01/08 | L | Monmouth (NJ) | 17 | SUNY-Albany (NY) | 35 | Albany, NY | |
| 11/08/08 | W | Monmouth (NJ) | 19 | Sacred Heart (CT) | 7 | West Long Branch, NJ | |
| 11-15-2008 | W | Monmouth (NJ) | 37 | Duquesne (PA) | 14 | Pittsburgh, PA | |
| 09/05/09 | L | Monmouth (NJ) | 23 | Colgate (NY) | 35 | Hamilton, NY | |
| 09/12/09 | L | Monmouth (NJ) | 17 | Coastal Carolina (SC) | 24 | Conway, SC | |
| 09-19-2009 | W | Monmouth (NJ) | 17 | Duquesne (PA) | 10 | West Long Branch, NJ | |
| 09-26-2009 | W | Monmouth (NJ) | 31 | Old Dominion (VA) | 28 | Norfolk, VA | |
| 10/10/09 | L | Monmouth (NJ) | 24 | Wagner (NY) | 27 | West Long Branch, NJ | |
| 10-17-2009 | W | Monmouth (NJ) | 42 | Sacred Heart (CT) | 20 | Fairfield, CT | |
| 10-24-2009 | L | Monmouth (NJ) | 10 | SUNY-Albany (NY) | 35 | West Long Branch, NJ | |
| 10-31-2009 | W | Monmouth (NJ) | 10 | Bryant (RI) | 6 | West Long Branch, NJ | |
| 11/07/09 | W | Monmouth (NJ) | 24 | Saint Francis (PA) | 10 | Loretto, PA | |
| 11-14-2009 | L | Monmouth (NJ) | 19 | Central Connecticut St. | 20 | New Britain, CT | |
| 11-21-2009 | L | Monmouth (NJ) | 9 | Robert Morris (PA) | 23 | West Long Branch, NJ | |
| 09/04/10 | L | Monmouth (NJ) | 29 | Colgate (NY) | 30 | Hamilton, NY | |
| 09/11/10 | L | Monmouth (NJ) | 23 | Maine | 31 | West Long Branch, NJ | |
| 09-25-2010 | L | Monmouth (NJ) | 21 | Old Dominion (VA) | 35 | West Long Branch, NJ | |
| 10/02/10 | W | Monmouth (NJ) | 44 | Duquesne (PA) | 17 | Pittsburgh, PA | |
| 10/09/10 | L | Monmouth (NJ) | 16 | Robert Morris (PA) | 17 | Moon Township, PA | |
| 10-16-2010 | W | Monmouth (NJ) | 21 | Bryant (RI) | 12 | West Long Branch, NJ | |
| 10-23-2010 | W | Monmouth (NJ) | 19 | Saint Francis (PA) | 7 | West Long Branch, NJ | |
| 10-30-2010 | L | Monmouth (NJ) | 25 | Sacred Heart (CT) | 26 | West Long Branch, NJ | |
| 11/06/10 | L | Monmouth (NJ) | 20 | Wagner (NY) | 31 | Staten Island, NY | |
| 11-13-2010 | L | Monmouth (NJ) | 48 | Central Connecticut St. | 49 | West Long Branch, NJ | |
| 11-20-2010 | L | Monmouth (NJ) | 19 | SUNY-Albany (NY) | 28 | Albany, NY |
| x |