| October 13 | ||
| Central Florida at Marshall | Avaliable | |
| October 14 | ||
| South Florida at West Virginia | Avaliable | |
| Kansas St at Kansas | ||
| October 15 | ||
| Cincinnati at Louisville | Avaliable | |
| October 16 | ||
| Illinois vs Michigan St | Avaliable | |
| Boston College vs Florida St | Avaliable | |
| Missouri vs Texas A&M | Avaliable | |
| Vanderbilt at Georgia | Avaliable | |
| Arkansas St at Indiana | Avaliable | |
| North Carolina St at East Carolina | Avaliable | |
| Pittsburgh vs Syracuse | Avaliable | |
| Maryland vs Clemson | Avaliable | |
| Southern Mississippi vs Memphis | Avaliable | |
| Miami-Ohio vs Central Michigan | Avaliable | |
| Minnesota vs Purdue | Avaliable | |
| Miami at Duke | Avaliable | |
| Bowling Green at Temple | Avaliable | |
| Eastern Michigan at Ball St | Avaliable | |
| Nevada-Las Vegas at Colorado St | Avaliable | |
| Army vs Rutgers | Avaliable | |
| Akron vs Ohio | Avaliable | |
| Western Michigan at Notre Dame | Avaliable | |
| Texas at Nebraska | Avaliable | |
| Arkansas at Auburn | Avaliable | |
| Iowa at Michigan | Avaliable | |
| Oklahoma St at Texas Tech | Avaliable | |
| California at USC | Avaliable | |
| Middle Tennessee at Georgia Tech | Avaliable | |
| Houston at Rice | Avaliable | |
| Wake Forest at Virginia Tech | Avaliable | |
| SMU at Navy | Avaliable | |
| Buffalo at Northern Illinois | Avaliable | |
| Brigham Young at TCU | Avaliable | |
| UTEP at UAB | Avaliable | |
| Idaho at Louisiana Tech | Avaliable | |
| South Carolina at Kentucky | Avaliable | |
| UTAH at Wyoming | Avaliable | |
| North Carolina at Virginia | Avaliable | |
| Ohio St at Wisconsin | Avaliable | |
| Iowa St at Oklahoma | Avaliable | |
| McNeese St at LSU | Avaliable | |
| Mississippi St at Florida | Avaliable | |
| Baylor at Colorado | Avaliable | |
| L-Monroe at Western Kentucky | Avaliable | |
| Tulane at Tulsa | Avaliable | |
| Kent St at Toledo | Avaliable | |
| L.Lafayette at Troy | Avaliable | |
| Arizona at Washington St | Avaliable | |
| FIU at North Texas | Avaliable | |
| Boise St at San Jose St | Avaliable | |
| Air Force at San diego St | Avaliable | |
| Mississippi at Alabama | Avaliable | |
| Oregon St at Washington | Avaliable | |
| New Mexico St at Fresno St | Avaliable | |
| Nevada at Hawaii | Avaliable |
| October 5 | ||
| Troy vs Middle Tennessee | Avaliable | |
| October 6 | ||
| Central Florida vs Alabama-Birmingham | Avaliable | |
| October 7 | ||
| Nebraska vs Kansas St | Avaliable | |
| October 8 | ||
| Rutgers vs Connecticut | Avaliable | |
| Oklahoma St at Louisiana-Lafayette | Avaliable | |
| October 9 | ||
| Ohio St vs Indiana | Avaliable | |
| Wisconsin vs Minnesota | Avaliable | |
| Syracuse vs South Florida | Avaliable | |
| North Carolina St vs Boston College | Avaliable | |
| Illinois vs Penn St | Avaliable | |
| Virginia Tech vs Central Michigan | Avaliable | |
| Western Michigan vs Ball St | Avaliable | |
| Northern Illinois vs Temple | Avaliable | |
| Texas Tech vs Baylor | Avaliable | |
| Georgia vs Tennessee | Avaliable | |
| Air Force vs Colorado St | Avaliable | |
| Louisville vs Memphis | Avaliable | |
| Ohio vs Bowling Green | Avaliable | |
| South Caroņina vs Alabama | Avaliable | |
| TCU vs Wyoming | Avaliable | |
| Arkansas vs Texas A&M | Avaliable | |
| Michigan St vs Michigan | Avaliable | |
| California vs UCLA | Avaliable | |
| Georgia Tech vs Virginia | Avaliable | |
| Notre Dame vs Pittsburgh | Avaliable | |
| North Carolina vs Clemson | Avaliable | |
| West Virginia vs Nevada-Las Vegas | Avaliable | |
| FIU vs Western Kentucky | Avaliable | |
| Kent St vs Akron | Avaliable | |
| Army vs Tulane | Avaliable | |
| Louisiana Tech vs Utah St | Avaliable | |
| Oregon vs Washington St | Avaliable | |
| Brigham Young vs San Diego St | Avaliable | |
| Navy vs Wake Forest | Avaliable | |
| Oregon St vs Arizona | Avaliable | |
| Utah vs Iowa St | Avaliable | |
| Missouri vs Colorado | Avaliable | |
| Vanderbilt at Eastern Michigan | Avaliable | |
| Arkansas St at North Texas | Avaliable | |
| Cincinnati vs Miami-Ohio | Avaliable | |
| L-Monroe vs FAU | Avaliable | |
| Auburn vs Kentucky | Avaliable | |
| LSU vs Florida | Avaliable | |
| Purdue vs Northwestern | Avaliable | |
| East Carolina vs Southern Mississippi | Avaliable | |
| Boise St vs Toledo | Avaliable | |
| Florida St vs Miami | Avaliable | |
| Stanford vs USC | Avaliable | |
| New Mexico St vs New Mexico | Avaliable | |
| Mississippi St vs Houston | Avaliable | |
| SMU vs Tulsa | Avaliable | |
| UTEP vs Rice | Avaliable | |
| Arizona St vs Washington | Avaliable | |
| Hawaii vs Fresno St | Avaliable | |
| Nevada vs San Jose St | Avaliable |
| September 30 | ||
| Oklahoma St vs Texas A&M | Avaliable | |
| October 1 | ||
| Utah St at Brigham Young | Avaliable | |
| October 2 | ||
| Ohio St vs Illinois | Avaliable | |
| Auburn vs L-Monroe | Avaliable | |
| Miami vs Clemson | Avaliable | |
| Connecticut vs Vanderbilt | Avaliable | |
| Northwestern vs Minnesota | Avaliable | |
| Baylor vs Kansas | Avaliable | |
| Florida st vs Virginia | Avaliable | |
| Mississippi st vs Alcorn St | Avaliable | |
| Temple at Army | Avaliable | |
| Ohio vs Eastern Michigan | Avaliable | |
| Mississippi vs Kentucky | Avaliable | |
| Miami-Ohio vs Kent St | Avaliable | |
| TCU vs Colorado St | Avaliable | |
| Tulane vs Rutgers | Avaliable | |
| Idaho vs Western Michigan | Avaliable | |
| Air Force vs Navy | Avaliable | |
| Oklahoma vs Texas | Avaliable | |
| Michigan St vs Wisconsin | Avaliable | |
| LSU vs Tennessee | Avaliable | |
| Michigan vs Indiana | Avaliable | |
| Virginia Tech vs North Carolina St | Avaliable | |
| UCLA vs Washington St | Avaliable | |
| North Carolina vs East Carolina | Avaliable | |
| Buffalo vs Bowling Green | Avaliable | |
| Pittsburgh vs FIU | Avaliable | |
| Ball St vs Central Michigan | Avaliable | |
| Maryland vs Duke | Avaliable | |
| UTEP vs New Mexico | Avaliable | |
| Northern Illinois vs Akron | Avaliable | |
| Oregon St vs Arizona st | Avaliable | |
| Colorado vs Georgia | Avaliable | |
| South Florida vs FAU | Avaliable | |
| Iowa St vs Texas Tech | Avaliable | |
| Georgia Tech vs Wake Forest | Avaliable | |
| Tulsa vs Memphis | Avaliable | |
| SMU vs Rice | Avaliable | |
| Louisville vs Arkansas St | Avaliable | |
| Wyoming vs Toledo | Avaliable | |
| L-Lafayette vs North Texas | Avaliable | |
| Alabama vs Florida | Avaliable | |
| Boise St vs New Mexico St | Avaliable | |
| Oregon vs Stanford | Avaliable | |
| Washington vs USC | Avaliable | |
| UC-Davis vs San Jose St | ||
| Notre Dame vs Boston College | Avaliable | |
| Southern Mississippi vs Marshall | Avaliable | |
| Iowa vs Penn St | Avaliable | |
| Nevada vs Nevada-Las Vegasd | Avaliable | |
| Fresno St vs Cal Poly | ||
| Hawaii vs Louisiana Tech | Avaliable |
| September 23 | ||
| Miami at Pittsburgh | Avaliable | |
| September 24 | ||
| TCU at SMU | Avaliable | |
| September 25 | ||
| Austin Peay St at Wisconsin | Avaliable | |
| Ball St at Iowa | Avaliable | |
| Bowling Green at Michigan | Avaliable | |
| Northern Colorado at Michigan St | Avaliable | |
| Buffalo at Connecticut | Avaliable | |
| North Carolina St at Georgia Tech | Avaliable | |
| Central Michigan at Northwestern | Avaliable | |
| Virginia Tech at Boston College | Avaliable | |
| FIU at Maryland | Avaliable | |
| Toledo at Purdue | Avaliable | |
| UAB at Tennessee | Avaliable | |
| UCF at Kansas St | Avaliable | |
| VMI at Virginia | Avaliable | |
| Miami-Ohio at Missouri | Avaliable | |
| Air Force at Wyoming | Avaliable | |
| USC at Washington St | Avaliable | |
| Army at Duke | Avaliable | |
| Alabama at Arkansas | Avaliable | |
| Eastern Michigan at Ohio St | Avaliable | |
| UCLA at Texas | Avaliable | |
| Stanford at Notre Dame | Avaliable | |
| Temple at Penn St | Avaliable | |
| Wake Forest at Florida St | Avaliable | |
| North Carolina at Rutgers | Avaliable | |
| Colgate at Syracuse | Avaliable | |
| Tulane at Houston | Avaliable | |
| Arkansas St at Troy | Avaliable | |
| Idaho at Colorado St | ||
| Oklahoma at Cincinnati | Avaliable | |
| Nevada at brigham Young | Avaliable | |
| South Dakota St at Nebraska | Avaliable | |
| Kentucky at Florida | Avaliable | |
| Northern Iowa at Iowa St | Avaliable | |
| Akron at Indiana | Avaliable | |
| Central Arkansas at Tulsa | Avaliable | |
| Ohio at Marshall | Avaliable | |
| Middle Tennessee at L-Lafayette | Avaliable | |
| Georgia at Mississippi St | Avaliable | |
| North Texas at FAU | ||
| New Mexico at Kansas | Avaliable | |
| Southern Mississippi at Louisiana Tech | Avaliable | |
| SE Louisiana at L-Monroe | Avaliable | |
| Western Kentucky at South Florida | Avaliable | |
| Fresno St at Mississippi | Avaliable | |
| South Carolina at Auburn | Avaliable | |
| Oregon St at Boise St | Avaliable | |
| San Jose St at Utah St | ||
| Utah St at San Diego St | ||
| Baylor at Rice | Avaliable | |
| Northern Illinois at Minnesota | Avaliable | |
| West Virginia at LSU | Avaliable | |
| Memphis at UTEP | Avaliable | |
| California at Arizona | Avaliable | |
| New Mexico at Nevada-Las Vegas | Avaliable | |
| Oregon at Arizona St | Avaliable | |
| Charleston Southern at Hawaii | Avaliable |
| September 16 | ||
| Cincinnati at North Carolina St | Avaliable | |
| September 17 | ||
| Kansas at Southern Mississippi | Avaliable | |
| California at Alabama | Avaliable | |
| September 18 | ||
| Ohio at Ohio St | Avaliable | |
| Arkansas at Georgia | Avaliable | |
| Massachusetts at Michigan | Avaliable | |
| Maryland at West Virginia | Avaliable | |
| Kent St at Penn St | Avaliable | |
| Georgia Tech at North Carolina | Avaliable | |
| Connecticut at Temple | Avaliable | |
| North Texas at Army | Avaliable | |
| Northern Illinois at Illinois | Avaliable | |
| Iowa St at Kansas St | Avaliable | |
| Ball St at Purdue | Avaliable | |
| Vanderbilt at Mississippi | Avaliable | |
| East Carolina at Virginia Tech | Avaliable | |
| Alabama at Duke | Avaliable | |
| Air Force at Oklahoma | Avaliable | |
| Nebraska at Washington | Avaliable | |
| Florida at Tennessee | Avaliable | |
| Arizona St at Wisconsin | Avaliable | |
| USC at Minnesota | Avaliable | |
| Hawaii at Colorado | Avaliable | |
| Brigham Young at Florida St | Avaliable | |
| Colorado St at Miami-Ohio | Avaliable | |
| Washington St at SMU | Avaliable | |
| Troiy at UAB | Avaliable | |
| Central Michigan at Eastern Michigan | Avaliable | |
| Baylor at TCU | Avaliable | |
| Indiana at Western Kentucky | Avaliable | |
| Louisville at Oregon St | Avaliable | |
| Portland St at Oregon | Avaliable | |
| Furman at South Carolina | Avaliable | |
| Mississippi St at LSU | Avaliable | |
| Clemson at Auburn | Avaliable | |
| Akron at Kentucky | Avaliable | |
| San Diego St at Missouri | Avaliable | |
| Marshall at Bowling Green | Avaliable | |
| Tulsa at Oklahoma St | Avaliable | |
| Middle Tennessee St at Memphis | Avaliable | |
| Northwestern at Rice | Avaliable | |
| FIU at Texas A&M | Avaliable | |
| UCF at Buffalo | Avaliable | |
| Navy at Louisiana Tech | Avaliable | |
| Toledo at Western Michigan | Avaliable | |
| Maine at Syracuse | Avaliable | |
| Boise St at Wyoming | Avaliable | |
| Texas at Texas Tech | Avaliable | |
| Utah at New Mexico | Avaliable | |
| Southern Utah at San Jose St | ||
| Notre Dame at Michigan St | Avaliable | |
| Fresno St at Utah St | Avaliable | |
| L-Monroe at Arkansas St | Avaliable | |
| New Mexico St at UTEP | Avaliable | |
| Iowa at Arizona | Avaliable | |
| Houston at UCLA | Avaliable | |
| UNLV at Idaho | Avaliable | |
| Wake Forest at Stanford | Avaliable |
| September 9 | ||
| Central Michigan at Temple | Avaliable | |
| Auburn at Mississippi St | Avaliable | |
| September 10 | ||
| West Virginia at Marshall | Avaliable | |
| UTEP at Houston | Avaliable | |
| September 11 | ||
| San Jose St at Wisconsin | Avaliable | |
| Georgia Tech at Kansas | Avaliable | |
| Georgia at South Carolina | Avaliable | |
| Texas Southern at Connecticut | Avaliable | |
| Illinois at Northwestern | Avaliable | |
| South Dakota at Minnesota | Avaliable | |
| Memphis at East Carolina | Avaliable | |
| Duke at Wake Forest | Avaliable | |
| Hawaii at Army | Avaliable | |
| Gardner-Webb at Akron | Avaliable | |
| Indiana St at Cincinnati | Avaliable | |
| Michigan St at Florida Atlantic | Avaliable | |
| Western Illinois at Purdue | Avaliable | |
| South Florida at Florida | Avaliable | |
| Idaho at Nebraska | Avaliable | |
| New Hampshire at Pittsburgh | Avaliable | |
| James Madison at Virginia Tech | Avaliable | |
| Eastern Michigan at Miami-Ohio | Avaliable | |
| Iowa State at Iowa | Avaliable | |
| Florida St at Oklahoma | Avaliable | |
| Colorado at California | Avaliable | |
| Michigan at Notre Dame | Avaliable | |
| Eastern Kentucky at Louisville | Avaliable | |
| Kent St at Boston College | Avaliable | |
| Presbyterian at Clemson | Avaliable | |
| Arkansas St at L-Lafayette | Avaliable | |
| Georgia Southern at Navy | Avaliable | |
| Miami Fl at Ohio St | Avaliable | |
| Nevada-Las Vegas at Utah St | Avaliable | |
| Brigham Young at Air Force | Avaliable | |
| Morgan St at Maryland | Avaliable | |
| Penn St at Alabama | Avaliable | |
| Tennessee Tech at TCU | ||
| Wyoming at Texas | Avaliable | |
| Oregon at Tennessee | Avaliable | |
| Arkansas vs L-Monroe | Avaliable | |
| LSU at Vanderbilt | Avaliable | |
| McNeese St at Missouri | Avaliable | |
| Toledo at Ohio | Avaliable | |
| Troy at Oklahoma St | Avaliable | |
| Bowling Green at Tulsa | Avaliable | |
| Buffalo at Baylor | Avaliable | |
| Louisiana Tech at Texas A&M | Avaliable | |
| Rice at North Texas | Avaliable | |
| Syracuse at Washington | Avaliable | |
| Montana St at Washington St | Avaliable | |
| Liberty at Ball St | Avaliable | |
| Austin Peay at Middle Tennessee St | Avaliable | |
| North Dakota at Northern Illinois | Avaliable | |
| Prarie View A&M at Southern Mississippi | ||
| Nichols St at Western Michigan | Avaliable | |
| Missouri St at Kansas St | Avaliable | |
| Western Kentucky at Kentucky | Avaliable | |
| Southern Illinois at Illinois | Avaliable | |
| North Carolina St at Central Florida | Avaliable | |
| San Diego St at New Mexico St | Avaliable | |
| Texas Tech at New Mexico | Avaliable | |
| Idaho St at Utah St | Avaliable | |
| Rutgers at FIU | Avaliable | |
| UAM at SMU | Avaliable | |
| Mississippi at Tulane | Avaliable | |
| Northern Arizona at Arizona St | Avaliable | |
| Citadel at Arizona | Avaliable | |
| Virginia at USC | Avaliable | |
| Stanford at UCLA | Avaliable | |
| Colorado St at Nevada | Avaliable |
| September 2 | ||
| Presbyterian at Wake Forest | Avaliable | |
| SE Missouri St at Ball State | Avaliable | |
| Rhode Island at Buffalo | Avaliable | |
| Hampton at Central Michigan | Avaliable | |
| Murray St at Kent St | Avaliable | |
| Marshall at Ohio State | Avaliable | |
| Florida A&M at Miami | Avaliable | |
| Towson at Indiana | Avaliable | |
| Norfolk at Rutgers | Avaliable | |
| Minnesota at Middle Tennessee St | Avaliable | |
| Southern Mississippi at South Carolina | Avaliable | |
| Florida Atlantic at UAB | Avaliable | |
| Northern Illinois at Iowa St | Avaliable | |
| SE Louisiana at Tulane | Avaliable | |
| Pittsburgh at Utah | Avaliable | |
| North Dakota at Idaho | Avaliable | |
| Eastern Washington at Nevada | Avaliable | |
| USC at Hawaii | Avaliable | |
| September 3 | ||
| Villanova at Temple | Avaliable | |
| Arizona at Toledo | Avaliable | |
| September 4 | ||
| Miami-Ohio at Florida | Avaliable | |
| Youngstown St at Penn State | Avaliable | |
| Samford at Florida St | Avaliable | |
| Western Michigan at Michigan St | Avaliable | |
| Eastern Illinois at Iowa | Avaliable | |
| L-Lafayette at Georgia | Avaliable | |
| South Carolina at Georgia Tech | Avaliable | |
| Weber St at Boston College | Avaliable | |
| Colorado at Colorado St | Avaliable | |
| Northwestern St at Air Force | ||
| Texas at Rice | Avaliable | |
| New Mexico at Oregon | Avaliable | |
| Coastal Carolina at West Virginia | Avaliable | |
| Purdue at Notre Dame | Avaliable | |
| Kentucky at Louisville | Avaliable | |
| Connecticut at Michigan | Avaliable | |
| Jacksonville St at Mississippi | Avaliable | |
| North Texas at Clemson | Avaliable | |
| UCLA at Kansas St | Avaliable | |
| UC-Davis at California | Avaliable | |
| Western Carolina at North Carolina St | Avaliable | |
| Richmond at Virginia | Avaliable | |
| Syracuse at Akron | Avaliable | |
| South Dakota at Central Florida | Avaliable | |
| Tenn-Martin at Tennessee | Avaliable | |
| Sacramento St at Stanford | Avaliable | |
| San Jose St at Alabama | Avaliable | |
| Utah St at Oklahoma | Avaliable | |
| Western Kentucky at Nebraska | Avaliable | |
| Tennessee Tech at Arkansas | Avaliable | |
| Arkansas St at Auburn | Avaliable | |
| Elon at Duke | Avaliable | |
| Wofford at Ohio | Avaliable | |
| Washington St at Oklahoma St | Avaliable | |
| Sam Houston St at Baylor | Avaliable | |
| Stephen F aUstin at Texas A&M | ||
| Washington at Brigham Young | Avaliable | |
| Memphis at Mississippi St | Avaliable | |
| Army at Eastern Michigan | Avaliable | |
| North Dakota St at Kansas | Avaliable | |
| Bowling Green at Troy | Avaliable | |
| Louisiana Tech at Grambling St | ||
| Stony Brook at South Florida | Avaliable | |
| Northwestern at Vanderbilt | Avaliable | |
| Oregon St at TCU | Avaliable | |
| LSU at North Carolina | Avaliable | |
| Nichols St at San Diego St | ||
| Texas St at Houston | Avaliable | |
| Southern Utah at Wyoming | ||
| Arkansas-Pine Bluff at UTEP | Avaliable | |
| Portland St at Arizona St | Avaliable | |
| Cincinnati at Fresno St | Avaliable | |
| Wisconsin at Nevada-Las Vegas | Avaliable | |
| September 5 | ||
| Tulsa at East Carolina | Avaliable | |
| SMU at Texas Tech | Avaliable | |
| September 6 | ||
| Navy at Maryland | Avaliable | |
| Boise St at Virginia Tech | Avaliable |
| xxxx |