| 2009 | |||
| Appalachian St at Samford | Avaliable | ||
| Alabama A&M at Tennessee St | Avaliable | ||
| Albany NY at Georgia Southern | Avaliable | ||
| Angelo St at Texas St | Avaliable | ||
| Appalachian St at Citadel | Avaliable | ||
| Austin Peay St at Tennesee Tech | Avaliable | ||
| Brown at Columbia | Avaliable | ||
| Butler at Campbell | Avaliable | ||
| Central Arkansas at McNeese St | Avaliable | ||
| Central Connecticut St at Columbia | Avaliable | ||
| Charleston Southern at VMI | Avaliable | ||
| Chowan at Old Dominion | Avaliable | ||
| Citadel at Georgia Southern | Avaliable | ||
| Citadel at Princeton | Avaliable | ||
| Citadel at Tenn-Chattanooga | Avaliable | ||
| Colgate at Dartmouth | Avaliable | ||
| Colgate at Princeton | Avaliable | ||
| Columbia at Dartmouth | Avaliable | ||
| Columbia at Princeton | Avaliable | ||
| Cornell at Dartmouth | Avaliable | ||
| Cornell at Princeton | Avaliable | ||
| Dayton at Campbell | Avaliable | ||
| Eastern Kentucky at Eastern Illinois | Avaliable | ||
| Eastern Kentucky at Murray St | Avaliable | ||
| Elon at Presbyterian | Avaliable | ||
| Fordham at Columbia | Avaliable | ||
| Furman at Citadel | Avaliable | ||
| Furman at Georgia Southern | Avaliable | ||
| Furman at Tenn-Chattanooga | Avaliable | ||
| Gardner Webb at Coastal Carolina | Avaliable | ||
| Gardner Webb at VMI | Avaliable | ||
| Gardner-Webb at Presbyterian | Avaliable | ||
| Georgia Southern at South Dakota St | Avaliable | ||
| Glenville St at Tenn-Chattanooga | Avaliable | ||
| Grand Valley st at Michigan St | Avaliable | ||
| Harvard at Columbia | Avaliable | ||
| Hofstra at Bryant | Avaliable | ||
| Illinois St at Eastern Illinois | Avaliable | ||
| Illinois St at Missouri St | Avaliable | ||
| Illinois St at North Dajota St | Avaliable | ||
| Indiana st at Missouri St | Avaliable | ||
| Indiana St at South Dakota St | Avaliable | ||
| Iowa Wesleyan at Tennesee-Martin | Avaliable | ||
| Jacksonville at Campbell | Avaliable | ||
| James Madison at Hofstra | Avaliable | ||
| Kentucky Wesleyan at Murray St | Avaliable | ||
| Lafayette at Columbia | Avaliable | ||
| Liberty at Charleston Southern | Avaliable | ||
| Liberty at Gardner-webb | Avaliable | ||
| Maine at Hofstra | Avaliable | ||
| Maine at James Madison | Avaliable | ||
| Mars Hill vs Gardner-Webb | Avaliable | ||
| Massachusetts at Hofstra | Avaliable | ||
| McNeese St at Appalachian St | Avaliable | ||
| McNeese St at Stephen F, Austin | Avaliable | ||
| McNeese St at Texas St | Avaliable | ||
| Methodist at Campbell | Avaliable | ||
| Missouri St at Western Illinois | Avaliable | ||
| Monmouth Nj at Coastal Carolina | Avaliable | ||
| Morehead St at Campbell | Avaliable | ||
| Murray St at Missouri St | Avaliable | ||
| New Hampshire at Hofstra | Avaliable | ||
| Newberry at Austin Peay | Avaliable | ||
| North Carolina A&T at Coastal Carolina | Avaliable | ||
| North Carolina Central at Appalachian St | Avaliable | ||
| North Dakota at Northwestern St | Avaliable | ||
| North Dakota St at South Dakota St | Avaliable | ||
| Northern Iowa at Missouri St | Avaliable | ||
| Northern Iowa at North Dakota St | Avaliable | ||
| Northern Iowa at South Dakota St | Avaliable | ||
| Northwood at Michigan Tech | Avaliable | ||
| Penn at Columbia | Avaliable | ||
| Penn at Dartmouth | Avaliable | ||
| Presbyterian at Citadel | Avaliable | ||
| Presbyterian at Coastal Carolina | Avaliable | ||
| Presbyterian at Furman | Avaliable | ||
| Princeton at Dartmouth | Avaliable | ||
| Robert Morris vs VMI | Avaliable | ||
| Sacred Hear at Central Connecticut | Avaliable | ||
| Sam Houston St at Northwestern St | Avaliable | ||
| Samford at Citadel | Avaliable | ||
| Samford at Furman | Avaliable | ||
| Savannah St at Charleston Southern | Avaliable | ||
| SE Louisiana at McNeese St | Avaliable | ||
| SE Missouri at Tennesee St | Avaliable | ||
| SE Missouri at Tennessee-Martin | Avaliable | ||
| Sioux Falls at North Dakota | Avaliable | ||
| South Dakota at North dakota | Avaliable | ||
| South Dakota St at Missouri St | Avaliable | ||
| Southern Illinois at South Dakota St | Avaliable | ||
| Southern Oregon at North Dakota | Avaliable | ||
| Southern Virginia at Gardner Webb | Avaliable | ||
| St Cloud at Maine | Avaliable | ||
| St Josephs at Sam Houston st | Avaliable | ||
| Stephen F. Austin at Central Arkansas | Avaliable | ||
| Stony Brook at Charleston Southern | Avaliable | ||
| Stony Brook at Gardner-webb | Avaliable | ||
| Stony Brook at Hofstra | Avaliable | ||
| Stony Brook at North Dakota | Avaliable | ||
| Stony Brook at VMI | Avaliable | ||
| Tenn-Chattanooga at Appalachian St | Avaliable | ||
| Tenn-Chattanooga at Georgia Southern | Avaliable | ||
| Tenn-Martin at Missouri St | Avaliable | ||
| Tennessee Tech at Eastern Kentucky | Avaliable | ||
| Tennessee-Chattanooga at Elon | Avaliable | ||
| Tennessee-Chattanooga at Presbyterian | Avaliable | ||
| Tennessee-Martin at Jacksonville St | Avaliable | ||
| Texas Southern at Texas St | Avaliable | ||
| Texas St at Central Arkansas | Avaliable | ||
| Towson at James Madison | Avaliable | ||
| Vermont at Dartmouth JV | Avaliable | ||
| Villanova at James Madison | Avaliable | ||
| VMI at Coastal Carolina | Avaliable | ||
| VMI at James Madison | Avaliable | ||
| Wagner at North Dakota St | Avaliable | ||
| West Texas A&M at Grand Valley St | Avaliable | ||
| Western Carolina at Appalachian St | Avaliable | ||
| Western Carolina at Georgia Southern | Avaliable | ||
| Western Carolina at Tenn-Chattanooga | Avaliable | ||
| Western Illinois at Indiana St | Avaliable | ||
| Western Illinois at Sam Houston St | Avaliable | ||
| Western Illinois at Youngstown st | Avaliable | ||
| Wofford at Tenn-Chattanooga | Avaliable | ||
| Yale at Princeton | Avaliable | ||
| Youngstown St at North Dakota St | Avaliable | ||
| Tennessee Tech at Tennessee-Martin | Avaliable | ||
| Tennessee St at Eastern Kentucky | Avaliable | ||
| Tennessee-Martin at Eastern Kentucky | Avaliable | ||
| Tennessee Tech at Eastern Illinois | Avaliable | ||
| Murray St at Tennessee St | Avaliable | ||
| Murray St at Tennessee-Martin | Avaliable | ||
| SE Missouri at Tennessee Tech | Avaliable | ||
| Eastern Kentucky at Austin Peay | Avaliable | ||
| SE Missouri at Eastern Kentucky | Avaliable | ||
| Eastern Illinois at Murray St | Avaliable | ||
| Tennessee St at Tennessee Tech | Avaliable | ||
| Jacksonville St at Austin Peay | Avaliable | ||
| Tennessee-Martin at Tennessee St | Avaliable | ||
| Western Carolina at Eastern Kentucky | Avaliable | ||
| Tennessee St at Austin Peay | Avaliable | ||
| Murray St at Tennessee Tech | Avaliable | ||
| Western New Mexico at Adams St | Avaliable | ||
| Northwood at Ashland | Avaliable | ||
| Ashland at Hillsdale | Avaliable | ||
| Tiffin at Ashland | Avaliable | ||
| Michigan Tech at Ashland | Avaliable | ||
| Assumption at Bentley | Avaliable | ||
| Southern Connecticut at Bentley | Avaliable | ||
| Merrimack at Bentley | Avaliable | ||
| St Anselm at Bentley | Avaliable | ||
| Curry at Bentley | Avaliable | ||
| Dickinson St at Black Hill St | Avaliable | ||
| South Dakota Tech at Black Hills St | Avaliable | ||
| Minot at Black Hills St | Avaliable | ||
| Valley City at Black Hills St | Avaliable | ||
| Dakota St at Black Hills St | Avaliable | ||
| Mayville St at Black Hills St | Avaliable | ||
| Dartmouth at Brown | Avaliable | ||
| Holy Cross at Brown | Avaliable | ||
| Fayetteville St at California PA | Avaliable | ||
| Mercyhurst at California PA | Avaliable | ||
| Slippey Rock at California PA | Avaliable | ||
| Edinboro at California PA | Avaliable | ||
| Clarion at California PA | Avaliable | ||
| Bloomsburg at California PA | Avaliable | ||
| Saginaw Valley St at California PA | Avaliable | ||
| Washington & Lee at Catholic | Avaliable | ||
| Franklin & Marshall at Catholic | Avaliable | ||
| Mesa St at Chadron st | Avaliable | ||
| CSU-Pueblo at Chadron St | Avaliable | ||
| Fort Lewis at Chadron st | Avaliable | ||
| Western New Mexico at Chadron St | Avaliable | ||
| Nebraska-Kearney at Chadron St | Avaliable | ||
| Nebraska-Kearney at Colorado Mines | Avaliable | ||
| Fort Lewis at Colorado Mines | Avaliable | ||
| Western New Mexico at CSU Pueblo | Avaliable | ||
| New Mexico Highlands at CSU-Pueblo | Avaliable | ||
| Nebraska-Kearney at CSU-Pueblo | Avaliable |
| 12/19/09 | |||
| Wyoming vs Fresno St | New Mexico Bowl | Avaliable | |
| Rutgers vs Central Florida | St Petersburg Bowl | Avaliable | |
| 12/20/09 | |||
| Southern Mississippi at Middle Tennessee St | New Orleans Bowl | Avaliable | |
| 12/22/09 | |||
| Oregon St at Brigham Young | Las Vegas Bowl | Avaliable | |
| 12/23/09 | |||
| Utah at California | Poinsetta Bowl | Avaliable | |
| 12/24/09 | |||
| Nevada vs SMU | Hawaii Bowl | Avaliable | |
| 12/26/09 | |||
| Marshall vs Ohio | Little Caesars Bowl | Avaliable | |
| Pittsburgh vs North Carolina | Meinke Car Care Bowl | Avaliable | |
| Boston College vs USC | Emerald Bowl | Avaliable | |
| 12/27/09 | |||
| Kentucky vs Clemson | Music City Bowl | Avaliable | |
| 12/28/09 | |||
| Texas A&M vs Georgia | Independence Bowl | Avaliable | |
| 12/29/09 | |||
| UCLA vs Temple | Eagle Bank Bowl | Avaliable | |
| Miami vs Wisconsin | Champs Sports Bowl | Avaliable | |
| 12/30/09 | |||
| Bowling Green at Idaho | Humanitarian Bowl | Avaliable | |
| Arizona at Nebvraska | Holiday Bowl | Avaliable | |
| 12/31/09 | |||
| Houston vs Air Force | Armed Forces Bowl | Avaliable | |
| Oklahoma vs Stanford | Sun Bowl | Avaliable | |
| Navy vs Missouri | Texas Bowl | Avaliable | |
| Minnesota vs Iowa ST | Insight Bowl | Avaliable | |
| Virginia Tech at Tennessee | Chick fil a Bowl | Avaliable | |
| 01/01/10 | |||
| Northwestern vs Auburn | Outback Bowl | Avaliable | |
| Penn St vs LSU | Capital One Bowl | Avaliable | |
| West Virginia vs Florida St | Gator Bowl | Avaliable | |
| Ohio St vs Oregon | Rose Bowl | Avaliable | |
| Cincinnati vs Florida | Sugar Bowl | Avaliable | |
| 01/02/10 | |||
| South Florida vs Northern Illinois | International Bowl | Avaliable | |
| Oklahoma St at Mississippi | Cotton Bowl | Avaliable | |
| South Carolina vs Connecticut | Papa Johns Bowl | Avaliable | |
| Arkansas vs East Carolina | Liberty Bowl | Avaliable | |
| Michigan St vs Texas Tech | Alamo Bowl | Avaliable | |
| 01/04/10 | |||
| Boise St vs TCU | Fiesta Bowl | Avaliable | |
| 01/05/10 | |||
| Iowa vs Georgia Tech | Orange Bowl | Avaliable | |
| 01/06/10 | |||
| Central Michigan vs Troy | GMAC Bowl | Avaliable | |
| 01/07/09 | |||
| Texas vs Alabama | BCS Championship | Avaliable | |
| East-West Shrine Bowl | Avaliable | ||
| Senion Bowl | Avaliable |
| 12/11/09 | |||
| William & Mary at Villanova | Semifinal Dvision 1AA | Avaliable | |
| 12/12/09 | |||
| Grand Valley St vs NW Missouri St | Final Division II | Avaliable | |
| Navy vs Army | Avaliable | ||
| Appalachian St at Montana | Semifinal Division 1AA | Avaliable | |
| 12/18/09 | |||
| Montana at Villanova | Final Division 1AA | Avaliable | |
| 12/19/09 | |||
| Sioux Fall at Lindenwood | NAIA Final | Avaliable | |
| Wisconsin-Whitewater at Mt Union | Final Division III | Avaliable |
| 12/03/09 | |||
| Arkansas St at Western Kentucky | Avaliable | ||
| Oregon St at Oregon | Avaliable | ||
| 12/04/09 | |||
| Central Michigan at Ohio | FINAL MAC | Avaliable | |
| 12/05/09 | |||
| Cincinnati at Pittsburgh | Avaliable | ||
| East Carolina at Houston | FINAL USA | Avaliable | |
| West Virginia Rutgers | Avaliable | ||
| Fresno St at Illinois | Avaliable | ||
| Louisiana Tech at San Jose St | Avaliable | ||
| Boise St at New Mexico St | Avaliable | ||
| Arizona at Usc | Avaliable | ||
| Florida vs Alabama | FINAL SEC | Avaliable | |
| Washington at California | Avaliable | ||
| FAU at FIU | Avaliable | ||
| Texas vs Nebraska | FINAL Big 12 | Avaliable | |
| Clemson vs Georgia Tech | FINAL ACC | Avaliable | |
| Connecticut at South Florida | Avaliable | ||
| Wisconsin at Hawaii | Avaliable |
| 11-24-09 | ||
| Ball St at Western Michigan | Avaliable | |
| 11-26-09 | ||
| Texas at Texas A&M | Avaliable | |
| 11-27-09 | ||
| Rutgers at Louisville | Avaliable | |
| Temple at Ohio | Avaliable | |
| Illinois at Cincinnati | Avaliable | |
| Northern Illinois at Central Michigan | Avaliable | |
| Wyoming at Colorado St | Avaliable | |
| Toledo at Bowling Green | Avaliable | |
| Eastern Michigan at Akron | Avaliable | |
| Buffalo at kent St | Avaliable | |
| Alabama at Auburn | Avaliable | |
| Nebraska at Colorado | Avaliable | |
| Memphis at Tulsa | Avaliable | |
| Pittsburgh at West Virginia | Avaliable | |
| Nevada at Boise St | Avaliable | |
| 11-28-09 | ||
| Clemson at South Carolina | Avaliable | |
| North Carolina at North Carolina St | Avaliable | |
| Syracuse at Connecticut | Avaliable | |
| Wake Forest at Duke | Avaliable | |
| Mississippi at Mississippi St | Avaliable | |
| Oklahoma St at Oklahoma | Avaliable | |
| New Mexico at TCU | Avaliable | |
| UCF at UAB | Avaliable | |
| Southern Mississippi at East Carolina | Avaliable | |
| North Texas at Arkansas St | Avaliable | |
| Tulane at SMU | Avaliable | |
| Marshall at UTEp | Avaliable | |
| Florida St at Florida | Avaliable | |
| Virginia Tech at Virginia | Avaliable | |
| Miami at South Florida | Avaliable | |
| Arizona at Arizona St | Avaliable | |
| Boston College at Maryland | Avaliable | |
| Missouri at Kansas | Avaliable | |
| Western Kentucky at FAU | ||
| Middle tennessee st at l-Monroe | Avaliable | |
| Utah at Brigham Young | Avaliable | |
| Texas Tech at Baylor | Avaliable | |
| Washington St at Washington | Avaliable | |
| Arkansas at LSU | Avaliable | |
| Tennessee at Kentucky | Avaliable | |
| Troy at L-Lafayette | Avaliable | |
| Georgia at Georgia Tech | Avaliable | |
| Rice at Houston | Avaliable | |
| New Mexico St at San Jose St | Avaliable | |
| Notre Dame at Stanford | Avaliable | |
| San Diego St at UNLV | Avaliable | |
| UCLA at USC | Avaliable | |
| Navy at Hawaii | Avaliable | |
| 11-18-09 | ||
| Buffalo at Miami-Ohio | Avaliable | |
| Central Michigan at Ball State | Avaliable | |
| 11-19-09 | ||
| Oklahoma St at Colorado | Avaliable | |
| 11-20-09 | ||
| Bowling Green at Akron | Avaliable | |
| Toledo at Eastern Michigan | Avaliable | |
| Boise St at Utah St | Avaliable | |
| 11-21-09 | ||
| Ohio St at Michigan | Avaliable | |
| Iowa at Minnesota | Avaliable | |
| Miami at Duke | Avaliable | |
| Florida St at Maryland | Avaliable | |
| North Carolina at Boston College | Avaliable | |
| Alabama vs Tenn-Chattanooga | Avaliable | |
| Louisville at South Florida | Avaliable | |
| Mississippi St at Arkansas | Avaliable | |
| FIU at Florida | Avaliable | |
| Oklahoma at Texas Tech | Avaliable | |
| Memphis at Houston | Avaliable | |
| Kent St at Temple | Avaliable | |
| TCU at Wyoming | Avaliable | |
| Iowa St at Missouri | ||
| Northern Illinois at Ohio | Avaliable | |
| Tulane at Central Florida | Avaliable | |
| Connecticut at Notre Dame | Avaliable | |
| LSU at Mississippi | Avaliable | |
| Penn St at Michigan St | Avaliable | |
| North Carolina St at Virginia Tech | Avaliable | |
| Wisconsin at Northwestern | Avaliable | |
| Air Force at Brigham Young | Avaliable | |
| Virginia at Clemson | Avaliable | |
| UAB at East Carolina | Avaliable | |
| Rutgers at Syracuse | Avaliable | |
| UTEP at Rice | Avaliable | |
| Baylor at Texas A&M | ||
| San Diego St at Utah | Avaliable | |
| Arizona St at UCLA | Avaliable | |
| Army at North Texas | Avaliable | |
| FAU at Troy | Avaliable | |
| SMU at Marshall | Avaliable | |
| Arkansas St at Middle Tennessee St | Avaliable | |
| Oregon St at Washington St | ||
| Louisiana Tech at Fresno St | ||
| Colorado St at New Mexico | Avaliable | |
| L-Monroe at L-Lafayette | Avaliable | |
| Vanderbilt at Tennessee | Avaliable | |
| California at Stanford | Avaliable | |
| Tulsa at Southern Mississippi | Avaliable | |
| Kentucky at Georgia | Avaliable | |
| Kansas St at Nebraska | Avaliable | |
| Kansas at Texas | Avaliable | |
| Oregon at Arizona | Avaliable | |
| Hawaii at San Jose St | Avaliable | |
| Nevada at New Mexico St | Avaliable |
| 11/10/09 | ||
| Ohio at Buffalo | Avaliable | |
| 11/11/09 | ||
| Toledo at Central Michigan | Avaliable | |
| 11/12/09 | ||
| Bowling Green at Miami-Ohio | Avaliable | |
| Ball St at Northern Illinois | Avaliable | |
| South Florida at Rutgers | Avaliable | |
| 11-13-09 | ||
| West Virginia at Cincinnati | Avaliable | |
| Temple at Akron | Avaliable | |
| 11-14-09 | ||
| Texas at Baylor | Avaliable | |
| Georgia Tech at Duke | Avaliable | |
| Houston at Central Florida | Avaliable | |
| Indiana at Penn St | Avaliable | |
| Michigan at Wisconsin | Avaliable | |
| Syracuse at Louisville | Avaliable | |
| South Dakota St at Minnesota | Avaliable | |
| Tennessee at Mississippi | Avaliable | |
| Clemson at North Carolina St | Avaliable | |
| Florida St at Wake Forest | Avaliable | |
| VMI at Army | Avaliable | |
| Northwestern at Illinois | Avaliable | |
| Michigan St at Purdue | Avaliable | |
| Kentucky at Vanderbilt | Avaliable | |
| Missouri at Kansas St | Avaliable | |
| Virginia Tech at Maryland | Avaliable | |
| UAB at Memphis | Avaliable | |
| Western Michigan at Eastern Michigan | Avaliable | |
| Brigham Young at New Mexico | Avaliable | |
| Colorado at Iowa St | Avaliable | |
| San Jose St at Utah St | Avaliable | |
| UTEP at SMU | Avaliable | |
| Florida at South Carolina | Avaliable | |
| Idaho at Boise St | Avaliable | |
| Stanford at USC | Avaliable | |
| Iowa at Ohio St | Avaliable | |
| Miami at North Carolina | Avaliable | |
| Washington at Oregon St | Avaliable | |
| Tulane at Rice | Avaliable | |
| Boston College at Virginia | Avaliable | |
| Nebraska at Kansas | Avaliable | |
| Delaware at Navy | Avaliable | |
| Arkansas St at FAU | ||
| Western Kentucky at L-Monroe | Avaliable | |
| Fresno St at Nevada | Avaliable | |
| L-Lafayette at Middle Tennessee St | Avaliable | |
| Southern Mississippi at Marshall | Avaliable | |
| UCLA at Washington St | Avaliable | |
| Nevada-Las Vegas at Air Force | Avaliable | |
| Alabama at Mississippi St | Avaliable | |
| Louisiana Tech at LSU | Avaliable | |
| Arizona at California | Avaliable | |
| Auburn at Georgia | Avaliable | |
| Texas A&M at Oklahoma | Avaliable | |
| North Texas at FIU | Avaliable | |
| Utah at TCU | Avaliable | |
| Troy at Arkansas | Avaliable | |
| Notre Dame at Pittsburgh | Avaliable | |
| Texas Tech at Oklahoma St | Avaliable | |
| Wyoming at San Diego St | Avaliable | |
| New Mexico St at Hawaii | Avaliable | |
| Arizona St at Oregon | Avaliable | |
| 11-15-09 | ||
| East Carolina at Tulsa | Avaliable |
| 11/03/09 | ||
| Bowling Green at Buffalo | Avaliable | |
| 11/05/09 | ||
| East Carolina at Virginia Tech | Avaliable | |
| Temple at Miami Fl | Avaliable | |
| Northern Illinois at Eastern Michigan | Avaliable | |
| 11/06/09 | ||
| Boise St at Louisiana Tech | Avaliable | |
| 11/07/09 | ||
| Central Florida at Texas | Avaliable | |
| Northwestern at Iowa | Avaliable | |
| Syracuse at Pittsburgh | Avaliable | |
| Virginia at Miami | Avaliable | |
| Wisconsin at Indiana | Avaliable | |
| Western Michigan at Michigan St | Avaliable | |
| Purdue at Michigan | Avaliable | |
| Illinois at Minnesota | Avaliable | |
| Louisville at West Virginia | Avaliable | |
| South Carolina at Arkansas | Avaliable | |
| Kansas at Kansas St | Avaliable | |
| Tennessee Tech at Georgia | Avaliable | |
| Eastern Kentucky at Kentucky | Avaliable | |
| Maryland at North Carolina St | Avaliable | |
| Furman at Auburn | Avaliable | |
| Texas A&M at Colorado | Avaliable | |
| FAU at UAB | Avaliable | |
| Baylor at Missouri | Avaliable | |
| Brigham Young at Wyoming | Avaliable | |
| Navy at Notre Dame | Avaliable | |
| Rice at SMU | Avaliable | |
| LSU at Alabama | Avaliable | |
| Oregon at Stanford | Avaliable | |
| Wake Forest at Georgia Tech | Avaliable | |
| Ohio St at Penn St | Avaliable | |
| Washington St at Arizona | Avaliable | |
| Oklahoma St at Iowa St | Avaliable | |
| Washington at UCLA | Avaliable | |
| Duke at North Carolina | Avaliable | |
| Army at Air Force | Avaliable | |
| Kent At at Akron | Avaliable | |
| L-Lafayette at Arkansas St | Avaliable | |
| UTEP at Tulane | Avaliable | |
| TCU at San Diego St | Avaliable | |
| L-Monroe at North Texas | Avaliable | |
| FIU at Middle Tennessee St | Avaliable | |
| Troy at Western Kentucky | ||
| New Mexicp at UTAH | Avaliable | |
| Oregon St at California | Avaliable | |
| Memphis at Tennessee | Avaliable | |
| Vanderbilt at Florida | Avaliable | |
| Houston at Tulsa | Avaliable | |
| Northern Arizona at Mississippi | Avaliable | |
| Florida St at Clemson | Avaliable | |
| Connecticut at Cincinnati | Avaliable | |
| USC at Arizona St | Avaliable | |
| Oklahoma at Nebraska | Avaliable | |
| Colorado St at Nevada-Las Vegas | Avaliable | |
| Utah St at Hawaii | Avaliable | |
| Fresno St at Idaho | Avaliable | |
| 11/08/09 | Avaliable | |
| Nevada at San Jose St |
| 10-27-09 | ||
| East Carolina at Memphis | Avaliable | |
| 10-29-09 | ||
| North Carolina at Virginia Tech | Avaliable | |
| 10-30-09 | ||
| West Virginia at South Florida | Avaliable | |
| 10-31-09 | ||
| Indiana at Iowa | Avaliable | |
| Cincinnati at Syracuse | Avaliable | |
| New Mexico St at Ohio State | Avaliable | |
| Rutgers at Connecticut | Avaliable | |
| North Carolina St at Florida St | Avaliable | |
| Wisconsin at Purdue | Avaliable | |
| Ohio at Ball State | Avaliable | |
| FIU at L-Lafayette | Avaliable | |
| Northern Illinois at Akron | Avaliable | |
| Auburn at Mississippi | Avaliable | |
| Nebraska at Baylor | Avaliable | |
| Southern Mississippi at Houston | Avaliable | |
| Missouri at Colorado | Avaliable | |
| Coastal Carolina at Clemson | Avaliable | |
| Kent St at Western Michigan | Avaliable | |
| SMU at Tulsa | Avaliable | |
| San Jose St at Boise St | Avaliable | |
| UAB at UTEP | Avaliable | |
| Georgia at Florida | Avaliable | |
| Miami at Wake Forest | Avaliable | |
| California at Arizona St | Avaliable | |
| Arkansas St at Louisville | Avaliable | |
| Central Michigan at Boston College | Avaliable | |
| Toledo at Miami-ohio | Avaliable | |
| Iowa St at Texas A&M | ||
| Duke at Virginia | Avaliable | |
| Michigan at Illinois | Avaliable | |
| Temple at Navy | Avaliable | |
| Kansas at Texas Tech | Avaliable | |
| UNLV at TCU | Avaliable | |
| Air Force at Colorado St | Avaliable | |
| UCLA at Oregon St | ||
| Middle Tennessee st at FAU | ||
| Hawaii at Nevada | Avaliable | |
| Western Kentucky at North Texas | Avaliable | |
| Penn St at Northwestern | Avaliable | |
| Louisiana Tech at Idaho | Avaliable | |
| Utah St at Fresno St | ||
| Eastern Michigan at Arkansas | Avaliable | |
| Mississippi St at Kentucky | Avaliable | |
| Kansas St at Oklahoma | Avaliable | |
| L-Monroe at Troy | Avaliable | |
| Georgia Tech at Vanderbilt | Avaliable | |
| Washington St at Notre Dame | Avaliable | |
| New Mexico at San Diego St | Avaliable | |
| South Carolina at Tennessee | Avaliable | |
| Texas at Oklahoma St | Avaliable | |
| USC at Oregon St | Avaliable | |
| Tulane at LSU | Avaliable | |
| Wyoming at UtaH | Avaliable | |
| Michigan St at Minnesota | Avaliable | |
| 11/01/09 | ||
| Marshall at Central Florida | Avaliable |
| 10-21-09 | ||
| Tulsa at UTEP | Avaliable | |
| 10-22-09 | ||
| Florida St at North Carolina | Avaliable | |
| 10-23-09 | ||
| Army at Rutgers | Avaliable | |
| 10-24-09 | ||
| Georgia Tech at Virginia | Avaliable | |
| Minnesota at Ohio St | Avaliable | |
| South Florida at Pittsburgh | Avaliable | |
| Connecticut ast West Virginia | Avaliable | |
| Indiana at Northwestern | Avaliable | |
| Central Michigan at Bowling Green | Avaliable | |
| UAB at Marshall | Avaliable | |
| Illinois at Purdue | Avaliable | |
| Arkansas at Mississippi | Avaliable | |
| Oklahoma St at Basylor | Avaliable | |
| Iowa St at Nebraska | Avaliable | |
| Colorado at Kansas St | Avaliable | |
| Northern Illinois at Miami-Ohio | Avaliable | |
| Ball St at Eastern Michigan | Avaliable | |
| Maryland at Duke | Avaliable | |
| Kent St at Ohio | Avaliable | |
| Buffalo at Western Michigan | Avaliable | |
| Louisiana Tech at Utah St | Avaliable | |
| Tennessee at Alabama | Avaliable | |
| Louisville at Cincinnati | Avaliable | |
| Clemson at Miami | Avaliable | |
| Oregon at Washington | Avaliable | |
| Penn St at Michigan | Avaliable | |
| Oklahoma at Kansas | Avaliable | |
| Boston College at Notre Dame | Avaliable | |
| Akron at Syracuse | Avaliable | |
| UCF at Rice | Avaliable | |
| Western Kentucky at Middla Tennessee St | Avaliable | |
| Wake Forest at Navy | Avaliable | |
| North Texas art Troy | Avaliable | |
| Air Force at Utah | Avaliable | |
| San Diego St at Colorado St | Avaliable | |
| Idaho at Nevada | Avaliable | |
| Washington St at California | ||
| FAU at Louisiana-Lafayette | Avaliable | |
| UCLA at Arizona | Avaliable | |
| Iowa at Michigan St | Avaliable | |
| Vanderbilt at South Carolina | Avaliable | |
| L-Monroe at Kentucky | Avaliable | |
| FIU at Arkansas St | Avaliable | |
| Tulane at Southern Mississippi | Avaliable | |
| Texas A&M at Texas Tech | Avaliable | |
| Temple at Toledo | Avaliable | |
| Florida at Mississippi St | Avaliable | |
| TCU at Brigham Young | Avaliable | |
| Auburn at LSU | Avaliable | |
| SMU at Houston | Avaliable | |
| Texas at Missouri | Avaliable | |
| Oregon St at USC | Avaliable | |
| UNLV at New Mexico | Avaliable | |
| Fresno St at New Mexico St | Avaliable | |
| Arizona at Stanford | Avaliable | |
| Boise St at Hawaii | Avaliable |
| 10-13-09 | ||
| L-Monroe at Arkansas St | Avaliable | |
| 10-14-09 | ||
| Boise St at Tulsa | Avaliable | |
| 10-15-09 | ||
| Cincinnati at South Florida | Avaliable | |
| 10-16-09 | ||
| Pittsburgh at Rutgers | ||
| 10-17-09 | ||
| Oklahoma at Texas | Avaliable | |
| Ohio St at Purdue | Avaliable | |
| Iowa at Wisconsin | Avaliable | |
| Louisville at Connecticut | Avaliable | |
| Northwestern at Michigan St | Avaliable | |
| Delaware St at Michigan | Avaliable | |
| Wake Forest at Clemson | Avaliable | |
| Bowling Green at Ball St | Avaliable | |
| Georgia at Vanderbilt | Avaliable | |
| Mississippi St at Middle Tennesee St | Avaliable | |
| Army at Temple | Avaliable | |
| Miami-Ohio at Ohio | Avaliable | |
| Wyoming at Air Force | Avaliable | |
| Nevada at Utah St | Avaliable | |
| Arkansas at Florida | Avaliable | |
| USC at Notre Dame | Avaliable | |
| Minnesota at Penn St | Avaliable | |
| Texas Tech at Nebraska | Avaliable | |
| Houston at Tulane | Avaliable | |
| California at UCLA | Avaliable | |
| North Carolina St at Boston College | Avaliable | |
| Rice at East Carolina | Avaliable | |
| Marshall at West Virginia | Avaliable | |
| Akron at Buffalo | Avaliable | |
| Central Michigan at Western Michigan | Avaliable | |
| Colorado St at TCU | Avaliable | |
| Virginia at Maryland | Avaliable | |
